
Player discipline profile
#34 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 3 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Beau Halkidis | 2 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Jean Hebert | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Trevor Hanson | 2 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Jon McIsaac | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 3 | 3 | - | vs → |
| Brian Pochmara | 2 | 2 | - | vs → |
| Carter Sandlak | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Furman South | 1 | 2 | - | vs → |
| Mitch Dunning | 1 | 2 | - | vs → |
| Beau Halkidis | 2 | 1 | - | vs → |
| Brandon Schrader | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.12 | +0.05 | |
| HOOKING | 3 | 0.09 | +0.04 | |
| HIGH_STICKING | 1 | 0.03 | -0.01 | small |
| SLASHING | 1 | 0.03 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 4 | 0.12 | +0.08 | |
| TRIPPING | 3 | 0.09 | +0.03 | |
| INTERFERENCE | 2 | 0.06 | +0.03 | small |
| HIGH_STICKING | 1 | 0.03 | -0.01 | small |
| SLASHING | 1 | 0.03 | -0.01 | small |
| KNEEING | 1 | 0.03 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021029 | 2 | 9:52 | Tom Chmielewski, Mitch Dunning |
| Drawn · KNEEING | nhl-2025021029 | 2 | 15:47 | Tom Chmielewski, Mitch Dunning |
| Drawn · SLASHING | nhl-2025020971 | 1 | 16:16 | Brian Pochmara, Frederick L'Ecuyer |
| Drawn · INTERFERENCE | nhl-2025020912 | 2 | 0:48 | Furman South, Graham Skilliter |
| Taken · TRIPPING | nhl-2025020912 | 3 | 5:24 | Furman South, Graham Skilliter |
| Drawn · HOLDING | nhl-2025020912 | 3 | 14:54 | Furman South, Graham Skilliter |
| Drawn · HIGH_STICKING | nhl-2025020891 | 3 | 6:44 | Jean Hebert, Carter Sandlak |
| Drawn · TRIPPING | nhl-2025020869 | 4 | 3:46 | Trevor Hanson, Jordan Samuels-Thomas |
| Drawn · HOOKING | nhl-2025020733 | 2 | 9:44 | Gord Dwyer, Beau Halkidis |
| Taken · TRIPPING | nhl-2025020723 | 3 | 17:18 | Kyle Rehman, Thomas John Luxmore |
| Drawn · TRIPPING | nhl-2025020702 | 1 | 7:27 | Jean Hebert, Michael Markovic |
| Taken · HOOKING | nhl-2025020702 | 1 | 10:24 | Jean Hebert, Michael Markovic |
| 1 |
| - |
| vs → |
| Gord Dwyer | 2 | 1 | - | vs → |