
Player discipline profile
#81 · C · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 6 | 4 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Stephen Hiff | 2 | 2 | - | vs → |
| Chris Rooney | 1 | 2 | - | vs → |
| Eric Furlatt | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 6 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Stephen Hiff | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Beau Halkidis | 1 | 2 | - | vs → |
| Kyle Rehman | 1 | 2 | - | vs → |
| Francis Charron | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 3 | 0.08 | +0.01 | |
| TRIPPING | 2 | 0.05 | -0.01 | |
| HOOKING | 2 | 0.05 | +0.00 | |
| INTERFERENCE | 2 | 0.05 | +0.01 | |
| ROUGHING | 2 | 0.05 | -0.02 | |
| HOLDING | 1 | 0.03 | -0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 3 | 0.08 | +0.01 | |
| TRIPPING | 3 | 0.08 | +0.02 | |
| HOOKING | 3 | 0.08 | +0.04 | |
| HOLDING | 2 | 0.05 | +0.02 | |
| SLASHING | 2 | 0.05 | +0.02 | small |
| INTERFERENCE | 1 | 0.03 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025021217 | 2 | 8:42 | Kyle Rehman, Jordan Samuels-Thomas |
| Taken · ROUGHING | nhl-2025021217 | 2 | 9:47 | Kyle Rehman, Jordan Samuels-Thomas |
| Drawn · ROUGHING | nhl-2025021217 | 2 | 9:47 | Kyle Rehman, Jordan Samuels-Thomas |
| Taken · TRIPPING | nhl-2025021202 | 2 | 7:23 | Graham Skilliter, Jordan Samuels-Thomas |
| Taken · TRIPPING | nhl-2025021202 | 3 | 2:03 | Graham Skilliter, Jordan Samuels-Thomas |
| Taken · CROSS_CHECKING | nhl-2025021136 | 2 | 1:22 | Jake Brenk, Kendrick Nicholson |
| Taken · HOOKING | nhl-2025021120 | 2 | 3:15 | Chris Rooney, Stephen Hiff |
| Taken · FIGHTING_MAJOR | nhl-2025021120 | 3 | 3:03 | Chris Rooney, Stephen Hiff |
| Drawn · FIGHTING_MAJOR | nhl-2025021120 | 3 | 3:03 | Chris Rooney, Stephen Hiff |
| Taken · HOLDING | nhl-2025021068 | 2 | 2:13 | Francis Charron, Michael Markovic |
| Drawn · FIGHTING_MAJOR | nhl-2025021047 | 1 | 8:12 | Jean Hebert, Justin Kea |
| Taken · FIGHTING_MAJOR | nhl-2025021047 | 1 | 8:12 | Jean Hebert, Justin Kea |
| 1 |
| - |
| vs → |
| Eric Furlatt | 2 | 1 | - | vs → |