Team officiating profile
BUF · Atlantic · 50-23-9
Through 95 tracked games · BUF runs 19.0% on the man advantage and 81.0% short-handed · discipline index 0.34.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Garrett Rank | 10 | 60 | 57 | +3 | -1 | 8-2 |
| Furman South | 9 | 41 | 32 | +9 | +8 | 6-3 |
| Kelly Sutherland | 8 | 32 | 39 | -7 | -5 | 4-4 |
| Kendrick Nicholson | 8 | 38 | 35 | +3 | +4 | 5-3 |
| Pierre Lambert | 8 | 23 | 20 | +3 | +2 | 5-3 |
| Trevor Hanson | 8 | 35 | 31 | +4 | 0 | 5-3 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| ROUGHING | 63 | 0.66 | +0.16 |
| TRIPPING | 60 | 0.63 | -0.02 |
| HOOKING | 44 | 0.46 | +0.04 |
| INTERFERENCE | 35 | 0.37 | +0.08 |
| SLASHING | 28 | 0.29 | -0.03 |
| HIGH_STICKING | 27 | 0.28 | -0.04 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| ROUGHING | 75 | 0.79 | +0.29 |
| TRIPPING | 60 | 0.63 | -0.02 |
| HOOKING | 41 | 0.43 | +0.01 |
| HIGH_STICKING | 37 | 0.39 | +0.06 |
| HOLDING | 37 | 0.39 | +0.05 |
| SLASHING | 30 | 0.32 | -0.01 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Tage Thompson#72 C | Top 6 | 1.01 | 1.35 | 21 | 28 |
Ryan McLeod#71 C | Middle 6 | 0.49 | 0.38 | 9 | 7 |
Josh Norris#9 C | Middle 6 | 1.04 | 1.22 | 12 | 14 |
Josh Doan#91 R | Middle 6 | 0.90 | 1.55 | 15 | 26 |
Zach Benson#6 L | Middle 6 | 1.90 | 2.25 | 27 | 32 |
Jiri Kulich#20 C | Middle 6 | 1.25 | 2.51 | 2 | 4 |
Jack Quinn#22 R | Middle 6 | 0.62 | 0.74 | 10 | 12 |
Jason Zucker#17 L | Middle 6 | 0.96 | 1.27 | 12 | 16 |
David Kampf C | Middle 6 | 1.15 | 0.96 | 6 | 5 |
Noah Ostlund#86 C | Middle 6 | 0.86 | 0.86 | 8 | 8 |
Peyton Krebs#19 C | Middle 6 | 1.97 | 2.24 | 29 | 33 |
Justin Danforth#15 R | Depth | 1.48 | 0.00 | 1 | 0 |
Konsta Helenius#94 C | Depth | 0.00 | 1.25 | 0 | 2 |
Jake Leschyshyn#13 C | Depth | - | - | 0 | 0 |
Beck Malenstyn#29 L | Depth | 1.39 | 2.26 | 16 | 26 |
Tanner Pearson#70 L | Depth | 2.40 | 1.00 | 12 | 5 |
Sam Carrick#10 C | Depth | 2.42 | 2.29 | 19 | 18 |
Josh Dunne#44 C | Depth | 4.07 | 5.42 | 12 | 16 |
Tyson Kozak#48 C | Depth | 0.18 | 0.73 | 1 | 4 |
Mason Geertsen#55 L | 4th Line | 9.20 | 0.00 | 2 | 0 |
Trevor Kuntar#52 C | 4th Line | - | - | 0 | 0 |
Alex Tuch#89 R | — | - | - | 0 | 0 |
Anton Wahlberg#92 C | — | - | - | 0 | 0 |
Beck Malenstyn#29 L | — | - | - | 0 | 0 |
Carson Meyer#49 R | — | - | - | 0 | 0 |
Jack Quinn#22 R | — | - | - | 0 | 0 |
Jason Zucker#17 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Rasmus Dahlin#26 D | Top Pair | 1.77 | 1.27 | 43 | 31 |
Mattias Samuelsson#23 D | Top Pair | 0.65 | 0.56 | 15 | 13 |
Owen Power#25 D | Top Pair | 0.40 | 0.27 | 9 | 6 |
Conor Timmins#21 D | Middle Pair | 1.35 | 0.93 | 13 | 9 |
Vsevolod Komarov#76 D | Middle Pair | - | - | 0 | 0 |
Louis Crevier D | Middle Pair | 1.81 | 0.42 | 26 | 6 |
Zac Jones#28 D | Middle Pair | - | - | 0 | 0 |
Logan Stanley#64 D | Middle Pair | 3.42 | 1.78 | 46 | 24 |
Radim Mrtka#57 D | Middle Pair | - | - | 0 | 0 |
Gavin Bayreuther#25 D | Middle Pair | - | - | 0 | 0 |
Ryan Johnson#33 D | Bottom Pair | 2.75 | 0.00 | 1 | 0 |
Luke Schenn#5 D | Bottom Pair | 2.69 | 1.62 | 15 | 9 |
Jack Rathbone#3 D | Bottom Pair | - | - | 0 | 0 |
Zach Metsa#73 D | Bottom Pair | 0.69 | 0.69 | 4 | 4 |
Bowen Byram#4 D | — | - | - | 0 | 0 |
Conor Timmins#21 D | — | - | - | 0 | 0 |
Isaac Belliveau#75 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Ukko-Pekka Luukkonen#1 G | 1B | 0.08 | 0.00 | 2 | 0 |
Colten Ellis#92 G | Rookie | 0.00 | 0.14 | 0 | 1 |
Alex Lyon#34 G | 1A | 0.07 | 0.14 | 2 | 4 |
Devon Levi#27 G | Rookie | - | - | 0 | 0 |
Alex Lyon#34 G | — | - | - | 0 | 0 |
Colten Ellis#92 G | — | - | - | 0 | 0 |
| Chris Rooney |
| 7 |
| 28 |
| 29 |
| -1 |
| 0 |
| 3-4 |
| Wes McCauley | 7 | 16 | 16 | 0 | 0 | 3-4 |
| Brandon Schrader | 6 | 19 | 21 | -2 | -3 | 4-2 |
| Cody Beach | 6 | 24 | 21 | +3 | +3 | 3-3 |