
Player discipline profile
#19 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 5 | 8 | - | vs → |
| Jake Brenk | 3 | 4 | - | vs → |
| Kelly Sutherland | 3 | 4 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Mike Sullivan | 2 | 3 | - | vs → |
| Thomas John Luxmore | 2 | 3 | - | vs → |
| Alex Lepkowski | 1 | 3 | - | vs → |
| Furman South | 4 | 2 | - | vs → |
| Trevor Hanson | 4 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 5 | 7 | - | vs → |
| Trevor Hanson | 4 | 5 | - | vs → |
| Jake Brenk | 3 | 5 | - | vs → |
| Kendrick Nicholson | 3 | 4 | - | vs → |
| Thomas John Luxmore | 2 | 4 | - | vs → |
| Furman South | 4 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Eric Furlatt | 3 | 3 | - | vs → |
| Kelly Sutherland | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 11 | 0.18 | +0.11 | |
| FIGHTING_MAJOR | 4 | 0.07 | -0.01 | |
| TRIPPING | 4 | 0.07 | -0.00 | |
| HOOKING | 3 | 0.05 | -0.00 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| UNSPORTSMANLIKE | 2 | 0.03 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 12 | 0.19 | +0.12 | |
| FIGHTING_MAJOR | 4 | 0.07 | -0.01 | |
| HOLDING | 4 | 0.07 | +0.03 | |
| HOOKING | 3 | 0.05 | +0.00 | |
| CROSS_CHECKING | 3 | 0.05 | +0.02 | |
| INTERFERENCE | 3 | 0.05 | +0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ROUGHING | nhl-2025030216 | 1 | 7:43 | Francis Charron, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025030214 | 1 | 17:25 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030214 | 1 | 17:25 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · HOLDING | nhl-2025030214 | 3 | 3:47 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030114 | 3 | 16:43 | Trevor Hanson, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030113 | 1 | 13:47 | Garrett Rank, Kyle Rehman |
| Drawn · INTERFERENCE | nhl-2025030112 | 2 | 9:59 | Eric Furlatt, Kendrick Nicholson |
| Taken · CROSS_CHECKING | nhl-2025030112 | 3 | 9:17 | Eric Furlatt, Kendrick Nicholson |
| Drawn · CROSS_CHECKING | nhl-2025030111 | 1 | 14:45 | Jon McIsaac, Francis Charron |
| 3 |
| - |
| vs → |
| Chris Schlenker | 3 | 2 | - | vs → |