
Player discipline profile
#9 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 2 | 3 | - | vs → |
| Jake Brenk | 1 | 3 | - | vs → |
| Garrett Rank | 3 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Mike Sullivan | 2 | 2 | - | vs → |
| Eric Furlatt | 3 | 1 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Furman South | 2 | 1 | - | vs → |
| Riley Brace | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Francis Charron | 2 | 4 | - | vs → |
| Eric Furlatt | 3 | 3 | - | vs → |
| Garrett Rank | 3 | 3 | - | vs → |
| Gord Dwyer | 1 | 3 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Riley Brace | 2 | 2 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Furman South | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.07 | 0.00 | |
| INTERFERENCE | 3 | 0.07 | +0.03 | |
| UNSPORTSMANLIKE | 2 | 0.05 | +0.01 | |
| HOOKING | 2 | 0.05 | -0.00 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| TRIPPING | 1 | 0.02 | -0.04 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 3 | 0.07 | +0.03 | |
| HOLDING | 3 | 0.07 | +0.04 | |
| ROUGHING | 2 | 0.05 | -0.02 | |
| TRIPPING | 2 | 0.05 | -0.01 | |
| INTERFERENCE | 1 | 0.02 | -0.01 | |
| UNSPORTSMANLIKE | 1 | 0.02 | +0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025030216 | 1 | 8:30 | Francis Charron, Gord Dwyer |
| Drawn · HIGH_STICKING | nhl-2025030216 | 1 | 11:47 | Francis Charron, Gord Dwyer |
| Taken · TRIPPING | nhl-2025030216 | 1 | 17:17 | Francis Charron, Gord Dwyer |
| Drawn · EMBELLISHMENT | nhl-2025030216 | 1 | 17:17 | Francis Charron, Gord Dwyer |
| Taken · INTERFERENCE | nhl-2025030213 | 1 | 7:42 | Garrett Rank, Kyle Rehman |
| Drawn · HIGH_STICKING | nhl-2025030213 | 3 | 12:13 | Garrett Rank, Kyle Rehman |
| Drawn · TRIPPING | nhl-2025030112 | 1 | 19:29 | Eric Furlatt, Kendrick Nicholson |
| Drawn · HIGH_STICKING | nhl-2025021301 | 1 | 9:08 | Wes McCauley, Chris Rooney |
| Taken · HOOKING | nhl-2025021244 | 3 | 10:44 | Furman South, Mike Sullivan |
| Taken · UNSPORTSMANLIKE | nhl-2025021191 | 3 | 18:42 | Chris Rooney, Frederick L'Ecuyer |
| Taken · INTERFERENCE | nhl-2025021179 | 1 | 1:31 | Jake Brenk, Kendrick Nicholson |
| Taken · ROUGHING | nhl-2025021179 | 3 | 8:45 | Jake Brenk, Kendrick Nicholson |
| 1 |
| - |
| vs → |
| Brandon Blandina | 1 | 1 | - | vs → |