
Player discipline profile
#29 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Eric Furlatt | 4 | 5 | - | vs → |
| Garrett Rank | 6 | 4 | - | vs → |
| Brandon Blandina | 4 | 3 | - | vs → |
| Furman South | 5 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Jean Hebert | 3 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Carter Sandlak | 2 | 1 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 6 | 7 | - | vs → |
| Eric Furlatt | 4 | 5 | - | vs → |
| Furman South | 5 | 3 | - | vs → |
| Kelly Sutherland | 3 | 3 | - | vs → |
| Kendrick Nicholson | 2 | 3 | - | vs → |
| Peter MacDougall | 2 | 3 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Carter Sandlak | 2 | 2 | - | vs → |
| Chris Rooney | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 2 | 0.03 | -0.04 | |
| TRIPPING | 2 | 0.03 | -0.03 | |
| SLASHING | 2 | 0.03 | -0.00 | |
| FIGHTING_MAJOR | 2 | 0.03 | -0.04 | |
| INTERFERENCE | 1 | 0.02 | -0.02 | |
| HOLDING | 1 | 0.02 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.10 | +0.03 | |
| TRIPPING | 5 | 0.08 | +0.02 | |
| SLASHING | 3 | 0.05 | +0.01 | |
| FIGHTING_MAJOR | 2 | 0.03 | -0.04 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | |
| HOLDING | 2 | 0.03 | -0.00 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · GOALIE_INTERFERENCE | nhl-2025030213 | 2 | 11:32 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030213 | 2 | 11:32 | Garrett Rank, Kyle Rehman |
| Drawn · INTERFERENCE | nhl-2025030213 | 3 | 4:22 | Garrett Rank, Kyle Rehman |
| Taken · HIGH_STICKING | nhl-2025030211 | 2 | 9:11 | Wes McCauley, Pierre Lambert |
| Drawn · HOLDING | nhl-2025030114 | 2 | 0:46 | Trevor Hanson, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030112 | 1 | 4:10 | Eric Furlatt, Kendrick Nicholson |
| Taken · ROUGHING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Drawn · ROUGHING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Drawn · TRIPPING | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Taken · HOLDING | nhl-2025021288 | 2 | 17:48 | Brandon Blandina, Morgan MacPhee |
| Drawn · HOLDING | nhl-2025021244 | 3 | 10:00 | Furman South, Mike Sullivan |
| Drawn · TRIPPING | nhl-2025021229 | 1 | 7:19 | Chris Rooney, Gord Dwyer |
| 2 |
| - |
| vs → |
| Stephen Hiff | 2 | 2 | - | vs → |