
Player discipline profile
#91 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 4 | 5 | - | vs → |
| Graham Skilliter | 4 | 2 | - | vs → |
| Furman South | 3 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Kyle Rehman | 1 | 2 | - | vs → |
| Riley Brace | 1 | 2 | - | vs → |
| Chris Rooney | 4 | 1 | - | vs → |
| Corey Syvret | 4 | 1 | - | vs → |
| Chris Schlenker | 3 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 4 | 5 | - | vs → |
| Chris Rooney | 4 | 4 | - | vs → |
| Corey Syvret | 4 | 3 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Graham Skilliter | 4 | 2 | - | vs → |
| Chris Schlenker | 3 | 2 | - | vs → |
| Furman South | 3 | 2 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 5 | 0.08 | +0.04 | |
| TRIPPING | 3 | 0.05 | -0.02 | |
| HOOKING | 3 | 0.05 | -0.00 | |
| ROUGHING | 2 | 0.03 | -0.04 | |
| SLASHING | 1 | 0.02 | -0.02 | |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 6 | 0.10 | +0.06 | |
| HOLDING | 5 | 0.08 | +0.05 | |
| TRIPPING | 4 | 0.07 | +0.01 | |
| HOOKING | 4 | 0.07 | +0.02 | |
| SLASHING | 3 | 0.05 | +0.01 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HIGH_STICKING | nhl-2025030215 | 2 | 12:51 | Chris Rooney, Graham Skilliter |
| Taken · ROUGHING | nhl-2025030213 | 1 | 11:47 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030213 | 1 | 11:47 | Garrett Rank, Kyle Rehman |
| Taken · TRIPPING | nhl-2025030213 | 2 | 4:43 | Garrett Rank, Kyle Rehman |
| Drawn · HOLDING | nhl-2025030213 | 2 | 14:30 | Garrett Rank, Kyle Rehman |
| Taken · INTERFERENCE | nhl-2025030212 | 1 | 19:50 | Trevor Hanson, Jean Hebert |
| Drawn · TRIPPING | nhl-2025030115 | 2 | 5:25 | Kelly Sutherland, Corey Syvret |
| Taken · HOOKING | nhl-2025030112 | 1 | 8:43 | Eric Furlatt, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025021229 | 1 | 16:37 | Chris Rooney, Gord Dwyer |
| Drawn · SLASHING | nhl-2025021229 | 1 | 19:25 | Chris Rooney, Gord Dwyer |
| Drawn · TRIPPING | nhl-2025021213 | 2 | 12:22 | Cody Beach, Brian Pochmara |
| Drawn · HIGH_STICKING | nhl-2025021179 | 1 | 13:58 | Jake Brenk, Kendrick Nicholson |
| 2 |
| - |
| vs → |
| Justin Kea | 2 | 2 | - | vs → |