
Player discipline profile
#64 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 6 | 7 | - | vs → |
| Eric Furlatt | 4 | 6 | - | vs → |
| Jordan Samuels-Thomas | 3 | 6 | - | vs → |
| Peter MacDougall | 3 | 6 | - | vs → |
| Graham Skilliter | 4 | 5 | - | vs → |
| Trevor Hanson | 4 | 5 | - | vs → |
| Brandon Blandina | 3 | 5 | - | vs → |
| Gord Dwyer | 3 | 5 | - | vs → |
| Tom Chmielewski | 4 | 3 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 4 | 5 | - | vs → |
| Peter MacDougall | 3 | 4 | - | vs → |
| Pierre Lambert | 2 | 4 | - | vs → |
| Kelly Sutherland | 6 | 3 | - | vs → |
| Trevor Hanson | 4 | 3 | - | vs → |
| Eric Furlatt | 4 | 2 | - | vs → |
| Tom Chmielewski | 4 | 2 | - | vs → |
| Frederick L'Ecuyer | 3 | 2 | - | vs → |
| Jordan Samuels-Thomas | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 12 | 0.23 | +0.16 | |
| FIGHTING_MAJOR | 9 | 0.17 | +0.10 | |
| HOLDING | 5 | 0.10 | +0.06 | |
| CROSS_CHECKING | 4 | 0.08 | +0.05 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| INTERFERENCE | 3 | 0.06 | +0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 9 | 0.17 | +0.10 | |
| ROUGHING | 7 | 0.14 | +0.07 | |
| TRIPPING | 3 | 0.06 | -0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | |
| HIGH_STICKING | 2 | 0.04 | 0.00 | |
| SLASHING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · ROUGHING | nhl-2025030212 | 2 | 17:04 | Trevor Hanson, Jean Hebert |
| Taken · ROUGHING | nhl-2025030212 | 2 | 17:04 | Trevor Hanson, Jean Hebert |
| Drawn · HIGH_STICKING | nhl-2025030115 | 2 | 15:36 | Kelly Sutherland, Corey Syvret |
| Taken · FIGHTING_MAJOR | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Drawn · FIGHTING_MAJOR | nhl-2025030112 | 3 | 2:26 | Eric Furlatt, Kendrick Nicholson |
| Taken · HOLDING | nhl-2025021288 | 3 | 6:21 | Brandon Blandina, Morgan MacPhee |
| Taken · FIGHTING_MAJOR | nhl-2025021191 | 1 | 17:09 | Chris Rooney, Frederick L'Ecuyer |
| Drawn · FIGHTING_MAJOR | nhl-2025021191 | 1 | 17:09 | Chris Rooney, Frederick L'Ecuyer |
| Drawn · FIGHTING_MAJOR | nhl-2025021159 | 2 | 2:29 | Kelly Sutherland, Stephen Hiff |
| Taken · FIGHTING_MAJOR | nhl-2025021159 | 2 | 2:29 | Kelly Sutherland, Stephen Hiff |
| Taken · GOALIE_INTERFERENCE | nhl-2025021159 | 3 | 8:00 | Kelly Sutherland, Stephen Hiff |
| Taken · INTERFERENCE | nhl-2025021150 | 1 | 8:25 | Kelly Sutherland, Peter MacDougall |
| 2 |
| - |
| vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |