Team officiating profile
COL · Central · 55-16-11
Through 95 tracked games · COL runs 17.3% on the man advantage and 83.8% short-handed · discipline index 0.28.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Trevor Hanson | 11 | 40 | 40 | 0 | +4 | 7-4 |
| Chris Schlenker | 9 | 34 | 26 | +8 | +9 | 8-1 |
| Corey Syvret | 8 | 28 | 28 | 0 | 0 | 6-2 |
| Gord Dwyer | 8 | 30 | 25 | +5 | +5 | 7-1 |
| Kyle Rehman | 8 | 25 | 29 | -4 | -3 | 7-1 |
| Jean Hebert | 7 | 30 | 27 | +3 | +7 | 6-1 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 60 | 0.63 | -0.02 |
| HOOKING | 48 | 0.51 | +0.08 |
| HOLDING | 35 | 0.37 | +0.03 |
| HIGH_STICKING | 34 | 0.36 | +0.03 |
| ROUGHING | 34 | 0.36 | -0.14 |
| INTERFERENCE | 31 | 0.33 | +0.04 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 70 | 0.74 | +0.09 |
| INTERFERENCE | 37 | 0.39 | +0.10 |
| HIGH_STICKING | 36 | 0.38 | +0.05 |
| HOLDING | 35 | 0.37 | +0.03 |
| SLASHING | 35 | 0.37 | +0.04 |
| HOOKING | 32 | 0.34 | -0.08 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Nathan MacKinnon#29 C | Star | 0.77 | 1.24 | 18 | 29 |
Martin Necas#88 C | Top 6 | 0.84 | 1.50 | 18 | 32 |
Brock Nelson#11 C | Top 6 | 1.14 | 0.94 | 23 | 19 |
Artturi Lehkonen#62 L | Top 6 | 0.59 | 0.92 | 9 | 14 |
Nazem Kadri#91 C | Top 6 | 0.80 | 1.55 | 15 | 29 |
Gabriel Landeskog#92 L | Middle 6 | 1.97 | 1.09 | 29 | 16 |
T.J. Tynan#9 C | Middle 6 | - | - | 0 | 0 |
Danil Gushchin#75 L | Depth | - | - | 0 | 0 |
Nicolas Roy#10 C | Depth | 0.90 | 0.83 | 12 | 11 |
Tye Felhaber#48 L | Depth | - | - | 0 | 0 |
Fedor Svechkov C | Depth | 1.14 | 1.66 | 11 | 16 |
Parker Kelly#17 C | Depth | 1.47 | 1.55 | 19 | 20 |
Matt Stienburg#36 C | Depth | - | - | 0 | 0 |
Valtteri Puustinen#48 R | Depth | - | - | 0 | 0 |
Logan O'Connor#25 R | Depth | 0.43 | 1.50 | 2 | 7 |
Jason Polin#14 R | Depth | - | - | 0 | 0 |
Chase Bradley#38 L | Depth | - | - | 0 | 0 |
Joel Kiviranta#94 L | Depth | 0.52 | 0.52 | 4 | 4 |
Gavin Brindley#54 C | Depth | 0.77 | 1.93 | 4 | 10 |
Tristen Nielsen#57 C | 4th Line | - | - | 0 | 0 |
Zakhar Bardakov#93 C | 4th Line | 2.01 | 2.87 | 7 | 10 |
Ivan Ivan#82 C | 4th Line | 2.19 | 0.00 | 1 | 0 |
Taylor Makar#16 L | 4th Line | 3.55 | 0.00 | 2 | 0 |
Alex Barré-Boulet#72 C | 4th Line | - | - | 0 | 0 |
Alex Barré-Boulet#72 C | — | - | - | 0 | 0 |
Artturi Lehkonen#62 L | — | - | - | 0 | 0 |
Brock Nelson#11 C | — | - | - | 0 | 0 |
Christian Humphreys C | — | - | - | 0 | 0 |
Gabriel Landeskog#92 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Cale Makar#8 D | Top Pair | 0.67 | 1.21 | 15 | 27 |
Devon Toews#7 D | Top Pair | 0.74 | 0.39 | 17 | 9 |
Brett Kulak#27 D | Middle Pair | 1.07 | 0.19 | 22 | 4 |
Wyatt Aamodt#5 D | Middle Pair | - | - | 0 | 0 |
Brent Burns#84 D | Middle Pair | 0.98 | 0.41 | 19 | 8 |
Sam Malinski#70 D | Middle Pair | 0.60 | 0.27 | 11 | 5 |
Josh Manson#42 D | Middle Pair | 2.63 | 1.35 | 43 | 22 |
Alex Gagne#45 D | Middle Pair | - | - | 0 | 0 |
Nick Blankenburg#37 D | Middle Pair | 0.48 | 1.16 | 5 | 12 |
Keaton Middleton#67 D | Bottom Pair | 13.46 | 6.73 | 2 | 1 |
Jack Ahcan#15 D | Bottom Pair | 1.21 | 0.00 | 1 | 0 |
Ronnie Attard#23 D | Bottom Pair | - | - | 0 | 0 |
Brent Burns#84 D | — | - | - | 0 | 0 |
Brett Kulak#27 D | — | - | - | 0 | 0 |
Cale Makar#8 D | — | - | - | 0 | 0 |
Devon Toews#7 D | — | - | - | 0 | 0 |
Jack Ahcan#15 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Scott Wedgewood#41 G | 1A | 0.03 | 0.18 | 1 | 6 |
Mackenzie Blackwood#39 G | 1B | - | - | 0 | 0 |
Trent Miner#50 G | Rookie | - | - | 0 | 0 |
Isak Posch#35 G | — | - | - | 0 | 0 |
| Justin Kea |
| 7 |
| 23 |
| 22 |
| +1 |
| 0 |
| 4-3 |
| Kelly Sutherland | 7 | 26 | 32 | -6 | -5 | 4-3 |
| Thomas John Luxmore | 7 | 32 | 27 | +5 | +4 | 2-5 |
| Brandon Schrader | 6 | 20 | 24 | -4 | -2 | 3-3 |