
Player discipline profile
#41 · G · 1A
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 1 | 0.03 | -0.04 | small |
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Schlenker | 2 | 1 | - | vs → |
| Gord Dwyer | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Justin Kea | 1 | 1 | - | vs → |
| Pierre Lambert | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| GOALIE_INTERFERENCE | 4 | 0.11 | +0.08 | |
| ROUGHING | 1 | 0.03 | -0.04 | small |
| SLASHING | 1 | 0.03 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025030323 | 3 | 2:14 | Garrett Rank, Jean Hebert |
| Drawn · GOALIE_INTERFERENCE | nhl-2025021289 | 4 | 2:06 | Graham Skilliter, Brandon Schrader |
| Drawn · GOALIE_INTERFERENCE | nhl-2025020968 | 2 | 2:30 | Pierre Lambert, Justin Kea |
| Taken · TRIPPING | nhl-2025020771 | 1 | 6:56 | Chris Schlenker, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025020691 | 3 | 5:55 | Chris Lee, Stephen Hiff |
| Drawn · GOALIE_INTERFERENCE | nhl-2025020262 | 2 | 7:31 | Chris Schlenker, Jean Hebert |
| Drawn · GOALIE_INTERFERENCE | nhl-2025020085 | 3 | 12:30 | Wes McCauley, Corey Syvret |
| Drawn · GOALIE_INTERFERENCE | nhl-2025010051 | 2 | 4:36 | Cody Beach, Chris Lee |
| Drawn · GOALIE_INTERFERENCE | nhl-2024021067 | 1 | 1:03 | Trevor Hanson, Eric Furlatt |
| Drawn · GOALIE_INTERFERENCE | nhl-2023020482 | 3 | 12:24 | Thomas John Luxmore, Carter Sandlak |
| Drawn · GOALIE_INTERFERENCE | nhl-2023020396 | 3 | 0:24 | Garrett Rank, Frederick L'Ecuyer |
| Drawn · GOALIE_INTERFERENCE | nhl-2022020204 | 1 | 5:30 | Chris Schlenker, Pierre Lambert |
| 1 |
| - |
| vs → |
| Stephen Hiff | 1 | 1 | - | vs → |