
Player discipline profile
#88 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Lee | 3 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Trevor Hanson | 3 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 4 | 1 | - | vs → |
| Justin Kea | 4 | 1 | - | vs → |
| Chris Schlenker | 3 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Cody Beach | 3 | 5 | - | vs → |
| Garrett Rank | 3 | 5 | - | vs → |
| Corey Syvret | 4 | 4 | - | vs → |
| Kyle Rehman | 3 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Frederick L'Ecuyer | 4 | 3 | - | vs → |
| Justin Kea | 4 | 3 | - | vs → |
| Kelly Sutherland | 2 | 3 | - | vs → |
| Liam Maaskant | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 5 | 0.08 | +0.04 | |
| HOOKING | 4 | 0.07 | +0.02 | |
| TRIPPING | 2 | 0.03 | -0.03 | |
| SLASHING | 2 | 0.03 | -0.00 | |
| ROUGHING | 2 | 0.03 | -0.04 | |
| INTERFERENCE | 1 | 0.02 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 11 | 0.18 | +0.12 | |
| SLASHING | 6 | 0.10 | +0.06 | |
| HOLDING | 3 | 0.05 | +0.01 | |
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| CROSS_CHECKING | 3 | 0.05 | +0.02 | |
| HOOKING | 2 | 0.03 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025030323 | 3 | 9:54 | Garrett Rank, Jean Hebert |
| Taken · SLASHING | nhl-2025030322 | 2 | 1:33 | Chris Rooney, Graham Skilliter |
| Taken · TRIPPING | nhl-2025030322 | 2 | 1:33 | Chris Rooney, Graham Skilliter |
| Drawn · SLASHING | nhl-2025030322 | 2 | 18:42 | Chris Rooney, Graham Skilliter |
| Taken · HOLDING | nhl-2025030151 | 2 | 11:15 | Kendrick Nicholson, Eric Furlatt |
| Drawn · TRIPPING | nhl-2025021298 | 1 | 6:32 | Cody Beach, Graedy Hamilton |
| Drawn · HOOKING | nhl-2025021298 | 2 | 1:10 | Cody Beach, Graedy Hamilton |
| Drawn · HOLDING | nhl-2025021289 | 1 | 19:20 | Graham Skilliter, Brandon Schrader |
| Drawn · HOLDING | nhl-2025021228 | 2 | 18:16 | Corey Syvret, Pierre Lambert |
| Drawn · SLASHING | nhl-2025021188 | 1 | 4:41 | Tom Chmielewski, Justin Kea |
| Drawn · SLASHING | nhl-2025021174 | 1 | 6:08 | Chris Schlenker, Justin Kea |
| Drawn · HIGH_STICKING | nhl-2025021040 | 1 | 18:11 | Trevor Hanson, Beau Halkidis |
| 3 |
| - |
| vs → |
| Chris Schlenker | 3 | 2 | - | vs → |