
Player discipline profile
#93 · C · 4th Line
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Gord Dwyer | 3 | 1 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Trevor Hanson | 2 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Gord Dwyer | 3 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Trevor Hanson | 2 | 2 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Brandon Schrader | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.07 | +0.00 | |
| SLASHING | 1 | 0.03 | -0.00 | |
| HOOKING | 1 | 0.03 | -0.02 | small |
| INTERFERENCE | 1 | 0.03 | -0.01 | small |
| DELAY_OF_GAME | 1 | 0.03 | -0.01 | small |
| GOALIE_INTERFERENCE | 1 | 0.03 | +0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.10 | +0.04 | |
| SLASHING | 2 | 0.07 | +0.03 | |
| HOOKING | 1 | 0.03 | -0.01 | small |
| INTERFERENCE | 1 | 0.03 | -0.00 | small |
| ROUGHING | 1 | 0.03 | -0.04 | small |
| HOLDING | 1 | 0.03 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021312 | 2 | 0:28 | Chris Schlenker, Jordan Samuels-Thomas |
| Taken · TRIPPING | nhl-2025021080 | 1 | 2:06 | Chris Rooney, Brian Pochmara |
| Drawn · HOOKING | nhl-2025021023 | 1 | 14:17 | Kelly Sutherland, Brandon Schrader |
| Drawn · HOLDING | nhl-2025020984 | 1 | 2:28 | Jean Hebert, Gord Dwyer |
| Taken · HOOKING | nhl-2025020897 | 2 | 10:41 | Gord Dwyer, Corey Syvret |
| Taken · DELAY_OF_GAME | nhl-2025020819 | 3 | 18:25 | Eric Furlatt, Michael Markovic |
| Drawn · TRIPPING | nhl-2025020805 | 3 | 4:17 | Chris Rooney, Furman South |
| Drawn · INTERFERENCE | nhl-2025020771 | 2 | 11:58 | Chris Schlenker, Gord Dwyer |
| Taken · INTERFERENCE | nhl-2025020752 | 3 | 13:55 | Trevor Hanson, Liam Maaskant |
| Drawn · SLASHING | nhl-2025020752 | 3 | 17:31 | Trevor Hanson, Liam Maaskant |
| Taken · SLASHING | nhl-2025020668 | 2 | 7:28 | Thomas John Luxmore, Pierre Lambert |
| Drawn · HIGH_STICKING | nhl-2025020659 | 2 | 8:48 | Thomas John Luxmore, Pierre Lambert |
| 1 |
| - |
| vs → |
| Cody Beach | 1 | 1 | - | vs → |