
Player discipline profile
#62 · L · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Rooney | 3 | 1 | - | vs → |
| Justin Kea | 3 | 1 | - | vs → |
| Trevor Hanson | 3 | 1 | - | vs → |
| Michael Markovic | 2 | 1 | - | vs → |
| Mike Sullivan | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Chris Schlenker | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Chris Rooney | 3 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Trevor Hanson | 3 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Gord Dwyer | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 3 | 0.06 | +0.01 | |
| HOLDING | 2 | 0.04 | 0.00 | small |
| TRIPPING | 1 | 0.02 | -0.05 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | |
| SLASHING | 1 | 0.02 | -0.02 | small |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| INTERFERENCE | 5 | 0.10 | +0.07 | |
| TRIPPING | 3 | 0.06 | +0.00 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | |
| SLASHING | 1 | 0.02 | -0.02 | small |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| ROUGHING | 1 | 0.02 | -0.05 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025030322 | 2 | 2:19 | Chris Rooney, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025030232 | 3 | 7:26 | Chris Rooney, Graham Skilliter |
| Taken · HOOKING | nhl-2025030231 | 2 | 0:21 | Garrett Rank, Kyle Rehman |
| Drawn · INTERFERENCE | nhl-2025030154 | 1 | 12:57 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · BOARDING | nhl-2025030152 | 2 | 3:04 | Trevor Hanson, Thomas John Luxmore |
| Taken · HOLDING | nhl-2025021188 | 1 | 19:33 | Tom Chmielewski, Justin Kea |
| Taken · TRIPPING | nhl-2025021162 | 3 | 1:07 | Trevor Hanson, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020914 | 3 | 15:15 | Trevor Hanson, Mike Sullivan |
| Drawn · HIGH_STICKING | nhl-2025020845 | 2 | 0:37 | Frederick L'Ecuyer, Justin Kea |
| Taken · HOOKING | nhl-2025020841 | 2 | 10:06 | Kendrick Nicholson, Mike Sullivan |
| Taken · SLASHING | nhl-2025020819 | 1 | 10:34 | Eric Furlatt, Michael Markovic |
| Taken · HIGH_STICKING | nhl-2025020805 | 2 | 2:02 | Chris Rooney, Furman South |
| 2 |
| - |
| vs → |
| Mike Sullivan | 2 | 1 | - | vs → |