
Player discipline profile
#17 · C · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 6 | 4 | - | vs → |
| Jean Hebert | 4 | 3 | - | vs → |
| Thomas John Luxmore | 4 | 3 | - | vs → |
| Brandon Schrader | 3 | 3 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Justin Kea | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 6 | 5 | - | vs → |
| Chris Schlenker | 4 | 5 | - | vs → |
| Thomas John Luxmore | 4 | 3 | - | vs → |
| Jean Hebert | 4 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Garrett Rank | 1 | 2 | - | vs → |
| Brandon Schrader | 3 | 1 | - | vs → |
| Kyle Rehman | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.08 | +0.01 | |
| SLASHING | 4 | 0.06 | +0.03 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| TRIPPING | 2 | 0.03 | -0.03 | |
| HOLDING | 2 | 0.03 | -0.01 | small |
| INTERFERENCE | 1 | 0.02 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 6 | 0.10 | +0.02 | |
| TRIPPING | 5 | 0.08 | +0.02 | |
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| SLASHING | 2 | 0.03 | -0.00 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025030234 | 2 | 2:42 | Trevor Hanson, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025030234 | 2 | 15:39 | Trevor Hanson, Jean Hebert |
| Drawn · ROUGHING | nhl-2025030233 | 1 | 14:54 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030233 | 1 | 14:54 | Kelly Sutherland, Thomas John Luxmore |
| Taken · HOLDING | nhl-2025030233 | 2 | 3:39 | Kelly Sutherland, Thomas John Luxmore |
| Taken · HIGH_STICKING | nhl-2025030152 | 3 | 11:36 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025021312 | 2 | 17:38 | Chris Schlenker, Jordan Samuels-Thomas |
| Taken · TRIPPING | nhl-2025021298 | 1 | 8:49 | Cody Beach, Graedy Hamilton |
| Taken · DELAY_OF_GAME | nhl-2025021289 | 3 | 10:30 | Graham Skilliter, Brandon Schrader |
| Taken · ROUGHING | nhl-2025021162 | 3 | 8:43 | Trevor Hanson, Brandon Schrader |
| Drawn · ROUGHING | nhl-2025021162 | 3 | 8:43 | Trevor Hanson, Brandon Schrader |
| Taken · SLASHING | nhl-2025021111 | 1 | 14:50 | Jake Brenk, Beau Halkidis |
| 1 |
| - |
| vs → |
| Beau Halkidis | 2 | 1 | - | vs → |