Team officiating profile
CHI · Central · 29-39-14
Through 82 tracked games · CHI runs 16.9% on the man advantage and 83.6% short-handed · discipline index 0.34.
| Official | Games | PF | PA | Diff | PP Diff | Record |
|---|---|---|---|---|---|---|
| Beau Halkidis | 7 | 30 | 30 | 0 | -1 | 2-5 |
| Carter Sandlak | 7 | 19 | 20 | -1 | -1 | 4-3 |
| Kendrick Nicholson | 7 | 20 | 16 | +4 | +3 | 1-6 |
| Peter MacDougall | 7 | 23 | 26 | -3 | -3 | 1-6 |
| Jon McIsaac | 6 | 18 | 13 | +5 | +3 | 0-6 |
| Jordan Samuels-Thomas | 6 | 27 | 28 | -1 | +1 | 1-5 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 63 | 0.77 | +0.12 |
| ROUGHING | 42 | 0.51 | +0.01 |
| HOLDING | 36 | 0.44 | +0.10 |
| HOOKING | 25 | 0.30 | -0.12 |
| SLASHING | 21 | 0.26 | -0.07 |
| INTERFERENCE | 21 | 0.26 | -0.03 |
| Type | Count | Per game | vs League |
|---|---|---|---|
| TRIPPING | 61 | 0.74 | +0.10 |
| ROUGHING | 40 | 0.49 | -0.01 |
| HOOKING | 33 | 0.40 | -0.02 |
| SLASHING | 31 | 0.38 | +0.05 |
| HOLDING | 28 | 0.34 | 0.00 |
| HIGH_STICKING | 28 | 0.34 | +0.02 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Connor Bedard#98 C | Top 6 | 1.78 | 2.05 | 26 | 30 |
Tyler Bertuzzi#59 L | Top 6 | 0.84 | 1.22 | 13 | 19 |
Frank Nazar#91 C | Top 6 | 0.99 | 1.67 | 13 | 22 |
Anton Frondell#16 C | Top 6 | 0.60 | 0.30 | 2 | 1 |
Teuvo Teravainen#86 C | Middle 6 | 0.22 | 0.36 | 3 | 5 |
Ilya Mikheyev#95 R | Middle 6 | 0.65 | 1.08 | 9 | 15 |
Ryan Greene#20 C | Middle 6 | 0.50 | 1.01 | 7 | 14 |
Andre Burakovsky#28 L | Middle 6 | 0.62 | 0.69 | 8 | 9 |
Ryan Donato#8 C | Middle 6 | 1.52 | 1.68 | 19 | 21 |
Nick Lardis#76 L | Depth | 0.77 | 0.92 | 5 | 6 |
Oliver Moore#11 C | Depth | 1.44 | 1.62 | 8 | 9 |
Andrew Mangiapane#26 L | Depth | 1.75 | 2.02 | 13 | 15 |
Jordan Greenway L | Depth | 2.35 | 1.91 | 16 | 13 |
Joey Anderson#22 R | Depth | - | - | 0 | 0 |
Anthony (AJ) Spellacy#79 R | Depth | - | - | 0 | 0 |
Landon Slaggert#84 L | Depth | 0.69 | 1.55 | 4 | 9 |
Dominic Toninato#25 C | Depth | 2.44 | 0.81 | 3 | 1 |
Sam Lafferty#24 C | 4th Line | 1.03 | 0.34 | 3 | 1 |
Sacha Boisvert#12 C | 4th Line | 2.78 | 2.78 | 3 | 3 |
Samuel Savoie#67 L | 4th Line | - | - | 0 | 0 |
Andre Burakovsky#28 L | — | - | - | 0 | 0 |
Andrew Mangiapane#26 L | — | - | - | 0 | 0 |
Anton Frondell#16 C | — | - | - | 0 | 0 |
Connor Bedard#98 C | — | - | - | 0 | 0 |
Dominic Toninato#25 C | — | - | - | 0 | 0 |
Frank Nazar#91 C | — | - | - | 0 | 0 |
Gavin Hayes#92 L | — | - | - | 0 | 0 |
Ilya Mikheyev#95 R | — | - | - | 0 | 0 |
Landon Slaggert#84 L | — | - | - | 0 | 0 |
Martin Misiak#68 R | — | - | - | 0 | 0 |
Nick Lardis#76 L | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Bowen Byram D | Top Pair | 1.06 | 0.72 | 25 | 17 |
Alex Vlasic#72 D | Top Pair | 0.40 | 0.57 | 7 | 10 |
Artyom Levshunov#55 D | Top Pair | 1.64 | 0.62 | 21 | 8 |
Sam Rinzel#6 D | Middle Pair | 1.56 | 0.52 | 18 | 6 |
Wyatt Kaiser#44 D | Middle Pair | 1.06 | 0.94 | 17 | 15 |
Derrick Pouliot#51 D | Middle Pair | - | - | 0 | 0 |
Matt Grzelcyk#48 D | Middle Pair | 0.98 | 0.36 | 11 | 4 |
Kevin Korchinski#14 D | Bottom Pair | 1.05 | 0.00 | 2 | 0 |
Ethan Del Mastro#38 D | Bottom Pair | 1.18 | 0.71 | 5 | 3 |
Alex Vlasic#72 D | — | - | - | 0 | 0 |
Ethan Del Mastro#38 D | — | - | - | 0 | 0 |
Jake Furlong D | — | - | - | 0 | 0 |
Kevin Korchinski#14 D | — | - | - | 0 | 0 |
Louis Crevier#46 D | — | - | - | 0 | 0 |
| Player | Tier | Taken/60 | Drawn/60 | Taken | Drawn |
|---|---|---|---|---|---|
Drew Commesso#33 G | Rookie | - | - | 0 | 0 |
Spencer Knight#30 G | Starter | 0.00 | 0.03 | 0 | 1 |
Arvid Soderblom#40 G | Backup | 0.14 | 0.00 | 2 | 0 |
Arvid Soderblom#40 G | — | - | - | 0 | 0 |
Olivier Rodrigue#35 G | — | - | - | 0 | 0 |
| Kyle Rehman |
| 6 |
| 22 |
| 21 |
| +1 |
| +1 |
| 1-5 |
| Stephen Hiff | 6 | 22 | 21 | +1 | +1 | 2-4 |
| Thomas John Luxmore | 6 | 19 | 25 | -6 | -6 | 2-4 |
| Wes McCauley | 6 | 20 | 28 | -8 | -7 | 3-3 |