
Player discipline profile
NHL · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Rooney | 4 | 5 | - | vs → |
| Kendrick Nicholson | 5 | 4 | - | vs → |
| Eric Furlatt | 2 | 3 | - | vs → |
| Kelly Sutherland | 2 | 3 | - | vs → |
| Thomas John Luxmore | 2 | 3 | - | vs → |
| Brandon Schrader | 3 | 2 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Trevor Hanson | 3 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 5 | 3 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Chris Rooney | 4 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Riley Brace | 1 | 2 | - | vs → |
| Brandon Schrader | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.07 | -0.01 | |
| SLASHING | 4 | 0.07 | +0.03 | |
| TRIPPING | 3 | 0.05 | -0.02 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| HOOKING | 2 | 0.03 | -0.02 | |
| HOLDING | 2 | 0.03 | -0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.07 | +0.01 | |
| ROUGHING | 3 | 0.05 | -0.02 | |
| SLASHING | 3 | 0.05 | +0.01 | |
| HOOKING | 3 | 0.05 | +0.00 | |
| HOLDING | 2 | 0.03 | -0.00 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025030215 | 3 | 16:32 | Chris Rooney, Graham Skilliter |
| Taken · SLASHING | nhl-2025030215 | 3 | 16:32 | Chris Rooney, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030214 | 2 | 2:23 | Kelly Sutherland, Thomas John Luxmore |
| Taken · HIGH_STICKING | nhl-2025030214 | 2 | 18:31 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ELBOWING | nhl-2025030212 | 3 | 13:08 | Trevor Hanson, Jean Hebert |
| Drawn · TRIPPING | nhl-2025030211 | 1 | 11:35 | Wes McCauley, Pierre Lambert |
| Taken · DELAY_OF_GAME | nhl-2025030112 | 2 | 7:38 | Eric Furlatt, Kendrick Nicholson |
| Drawn · HOOKING | nhl-2025030112 | 3 | 11:20 | Eric Furlatt, Kendrick Nicholson |
| Drawn · SLASHING | nhl-2025021244 | 2 | 16:31 | Furman South, Mike Sullivan |
| Drawn · HIGH_STICKING | nhl-2025021179 | 2 | 2:18 | Jake Brenk, Kendrick Nicholson |
| Taken · SLASHING | nhl-2025021117 | 3 | 1:03 | Cody Beach, Trevor Hanson |
| Taken · CROSS_CHECKING | nhl-2025021075 | 2 | 8:37 | Kyle Rehman, Beau Halkidis |
| 1 |
| - |
| vs → |
| Trevor Hanson | 3 | 1 | - | vs → |