
Player discipline profile
#28 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Brandon Blandina | 3 | 1 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 2 | - | vs → |
| Brandon Blandina | 3 | 2 | - | vs → |
| Kendrick Nicholson | 3 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Justin Kea | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 3 | 0.07 | +0.03 | |
| TRIPPING | 3 | 0.07 | +0.00 | |
| SLASHING | 3 | 0.07 | +0.04 | |
| ROUGHING | 1 | 0.02 | -0.05 | |
| HOOKING | 1 | 0.02 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 4 | 0.09 | +0.06 | |
| TRIPPING | 3 | 0.07 | +0.01 | |
| ROUGHING | 2 | 0.05 | -0.02 | |
| HOOKING | 2 | 0.05 | +0.00 | |
| SLASHING | 1 | 0.02 | -0.01 | |
| ELBOWING | 1 | 0.02 | +0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021292 | 3 | 13:16 | Mitch Dunning, Justin Kea |
| Taken · SLASHING | nhl-2025021194 | 2 | 5:06 | Furman South, Graedy Hamilton |
| Taken · HOOKING | nhl-2025021130 | 1 | 7:46 | Chris Schlenker, Garrett Rank |
| Drawn · CROSS_CHECKING | nhl-2025021032 | 3 | 19:05 | Eric Furlatt, Mike Sullivan |
| Taken · ROUGHING | nhl-2025021005 | 2 | 19:55 | Chris Rooney, Kendrick Nicholson |
| Drawn · ROUGHING | nhl-2025021005 | 2 | 19:55 | Chris Rooney, Kendrick Nicholson |
| Drawn · HOOKING | nhl-2025020991 | 3 | 7:19 | Frederick L'Ecuyer, Kendrick Nicholson |
| Taken · HIGH_STICKING | nhl-2025020943 | 2 | 17:00 | Tom Chmielewski, Brandon Schrader |
| Taken · HIGH_STICKING | nhl-2025020905 | 1 | 14:04 | Jon McIsaac, Furman South |
| Drawn · HIGH_STICKING | nhl-2025020820 | 1 | 15:28 | Furman South, Tom Chmielewski |
| Drawn · HIGH_STICKING | nhl-2025020759 | 2 | 6:47 | Chris Rooney, Carter Sandlak |
| Taken · SLASHING | nhl-2025020687 | 2 | 17:16 | Francois St-Laurent, Riley Brace |
| 2 |
| - |
| vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |