
Player discipline profile
#96 · L · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 5 | 3 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Kyle Rehman | 5 | 1 | - | vs → |
| Eric Furlatt | 2 | 1 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Chris Rooney | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 5 | 4 | - | vs → |
| Trevor Hanson | 3 | 3 | - | vs → |
| Justin Kea | 5 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Stephen Hiff | 1 | 2 | - | vs → |
| Francis Charron | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.07 | +0.01 | |
| INTERFERENCE | 2 | 0.07 | +0.03 | |
| HIGH_STICKING | 2 | 0.07 | +0.03 | small |
| HOOKING | 1 | 0.04 | -0.01 | |
| CROSS_CHECKING | 1 | 0.04 | +0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 6 | 0.22 | +0.16 | |
| HOOKING | 3 | 0.11 | +0.07 | |
| CROSS_CHECKING | 2 | 0.07 | +0.05 | |
| HOLDING | 2 | 0.07 | +0.04 | small |
| SLASHING | 2 | 0.07 | +0.04 | small |
| INTERFERENCE | 1 | 0.04 | +0.00 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025020916 | 1 | 13:51 | Francois St-Laurent, Peter MacDougall |
| Drawn · TRIPPING | nhl-2025020909 | 1 | 8:45 | Cody Beach, Frederick L'Ecuyer |
| Drawn · HOLDING | nhl-2025020902 | 3 | 11:46 | Jordan Samuels-Thomas, Peter MacDougall |
| Taken · HOOKING | nhl-2025020833 | 2 | 18:21 | Chris Rooney, Justin Kea |
| Drawn · HOLDING | nhl-2025020766 | 2 | 6:47 | Corey Syvret, Brandon Schrader |
| Taken · HIGH_STICKING | nhl-2025020709 | 3 | 7:42 | Thomas John Luxmore, Eric Furlatt |
| Drawn · CROSS_CHECKING | nhl-2025020695 | 3 | 13:04 | Thomas John Luxmore, Justin Kea |
| Taken · TRIPPING | nhl-2025020666 | 2 | 7:35 | Chris Schlenker, Kyle Rehman |
| Taken · INTERFERENCE | nhl-2025020611 | 1 | 15:43 | Francis Charron, Justin Kea |
| Drawn · CROSS_CHECKING | nhl-2025020597 | 3 | 5:14 | Kyle Rehman, Tom Chmielewski |
| Drawn · HOOKING | nhl-2025020587 | 3 | 1:43 | Trevor Hanson, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025020574 | 1 | 18:16 | Graham Skilliter, Riley Brace |
| 1 |
| - |
| vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |