
Player discipline profile
NHL · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 3 | 4 | - | vs → |
| Eric Furlatt | 3 | 3 | - | vs → |
| Justin Kea | 3 | 3 | - | vs → |
| Furman South | 2 | 3 | - | vs → |
| Kendrick Nicholson | 2 | 3 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Michael Markovic | 3 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Eric Furlatt | 3 | 1 | - | vs → |
| Francis Charron | 3 | 1 | - | vs → |
| Justin Kea | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 7 | 0.17 | +0.10 | |
| ROUGHING | 3 | 0.07 | 0.00 | |
| HOOKING | 2 | 0.05 | -0.00 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| SLASHING | 1 | 0.02 | -0.01 | |
| UNSPORTSMANLIKE | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.07 | +0.00 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| CROSS_CHECKING | 3 | 0.07 | +0.04 | |
| HOOKING | 2 | 0.05 | +0.00 | |
| TRIPPING | 1 | 0.02 | -0.03 | |
| HOLDING | 1 | 0.02 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021176 | 2 | 11:07 | Wes McCauley, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025021136 | 2 | 9:55 | Jake Brenk, Kendrick Nicholson |
| Drawn · CROSS_CHECKING | nhl-2025021029 | 1 | 18:31 | Tom Chmielewski, Mitch Dunning |
| Taken · HOLDING | nhl-2025020994 | 3 | 0:16 | Eric Furlatt, Justin Kea |
| Taken · TRIPPING | nhl-2025020939 | 1 | 13:03 | Garrett Rank, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025020939 | 3 | 10:27 | Garrett Rank, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Taken · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Drawn · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Taken · SLASHING | nhl-2025020912 | 1 | 14:06 | Furman South, Graham Skilliter |
| Taken · HOOKING | nhl-2025020912 | 3 | 9:43 | Furman South, Graham Skilliter |
| Taken · TRIPPING | nhl-2025020819 | 1 | 16:36 | Eric Furlatt, Michael Markovic |
| 1 |
| - |
| vs → |
| Michael Markovic | 3 | 1 | - | vs → |