
Player discipline profile
#4 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Wes McCauley | 5 | 5 | - | vs → |
| Chris Lee | 4 | 3 | - | vs → |
| Chris Schlenker | 2 | 3 | - | vs → |
| Graedy Hamilton | 2 | 2 | - | vs → |
| Pierre Lambert | 2 | 2 | - | vs → |
| Garrett Rank | 1 | 2 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Chris Lee | 4 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Graedy Hamilton | 2 | 2 | - | vs → |
| Pierre Lambert | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Beau Halkidis | 1 | 2 | - | vs → |
| Graham Skilliter | 1 | 2 | - | vs → |
| Chris Schlenker | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 5 | 0.10 | +0.05 | |
| TRIPPING | 3 | 0.06 | -0.01 | |
| DELAY_OF_GAME | 3 | 0.06 | +0.01 | |
| HOLDING | 2 | 0.04 | -0.00 | |
| SLASHING | 1 | 0.02 | -0.02 | |
| UNSPORTSMANLIKE | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.08 | +0.02 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| INTERFERENCE | 3 | 0.06 | +0.02 | |
| HOLDING | 2 | 0.04 | +0.00 | |
| HOOKING | 1 | 0.02 | -0.03 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025030165 | 2 | 3:47 | Trevor Hanson, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025030162 | 2 | 7:45 | Wes McCauley, Brandon Blandina |
| Taken · TRIPPING | nhl-2025021198 | 1 | 1:41 | Wes McCauley, Mike Sullivan |
| Taken · HOOKING | nhl-2025021130 | 1 | 8:01 | Chris Schlenker, Garrett Rank |
| Taken · HOOKING | nhl-2025021130 | 2 | 9:19 | Chris Schlenker, Garrett Rank |
| Taken · DELAY_OF_GAME | nhl-2025021115 | 2 | 2:19 | Jon McIsaac, Chris Lee |
| Drawn · SLASHING | nhl-2025021053 | 1 | 3:34 | Pierre Lambert, Graedy Hamilton |
| Taken · ROUGHING | nhl-2025021053 | 1 | 3:34 | Pierre Lambert, Graedy Hamilton |
| Drawn · SLASHING | nhl-2025021053 | 1 | 10:33 | Pierre Lambert, Graedy Hamilton |
| Drawn · HOLDING | nhl-2025020965 | 1 | 3:32 | Francis Charron, Cody Beach |
| Taken · HOLDING | nhl-2025020965 | 2 | 14:56 | Francis Charron, Cody Beach |
| Taken · DELAY_OF_GAME | nhl-2025020899 | 1 | 6:44 | Chris Schlenker, Chris Lee |
| 1 |
| - |
| vs → |
| Brandon Schrader | 1 | 1 | - | vs → |