
Player discipline profile
#21 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 3 | 3 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |
| Furman South | 2 | 1 | - | vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Trevor Hanson | 2 | 1 | - | vs → |
| Wes McCauley | 2 | 1 | - | vs → |
| Chris Lee | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Schrader | 2 | 3 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Carter Sandlak | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Trevor Hanson | 2 | 2 | - | vs → |
| Jean Hebert | 3 | 1 | - | vs → |
| Beau Halkidis | 2 | 1 | - | vs → |
| Frederick L'Ecuyer | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 2 | 0.04 | 0.00 | |
| TRIPPING | 1 | 0.02 | -0.05 | |
| SLASHING | 1 | 0.02 | -0.02 | |
| ROUGHING | 1 | 0.02 | -0.05 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| GOALIE_INTERFERENCE | 1 | 0.02 | +0.00 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.04 | |
| SLASHING | 2 | 0.04 | +0.00 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOLDING | nhl-2025030127 | 2 | 5:04 | Wes McCauley, Chris Rooney |
| Drawn · SLASHING | nhl-2025030124 | 2 | 18:05 | Wes McCauley, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · HIGH_STICKING | nhl-2025030121 | 1 | 19:47 | Francois St-Laurent, Jake Brenk |
| Taken · GOALIE_INTERFERENCE | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Taken · HIGH_STICKING | nhl-2025020967 | 2 | 5:05 | Jean Hebert, Chris Lee |
| Drawn · CROSS_CHECKING | nhl-2025020941 | 2 | 5:47 | Furman South, Jean Hebert |
| Taken · SLASHING | nhl-2025020941 | 2 | 5:47 | Furman South, Jean Hebert |
| Drawn · SLASHING | nhl-2025020912 | 1 | 14:06 | Furman South, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025020649 | 2 | 1:21 | Trevor Hanson, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020649 | 3 | 12:08 | Trevor Hanson, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020624 | 3 | 6:12 | Francis Charron, Jordan Samuels-Thomas |
| 1 |
| - |
| vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |