
Player discipline profile
#24 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 3 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Jean Hebert | 2 | 2 | - | vs → |
| Kyle Rehman | 2 | 2 | - | vs → |
| Pierre Lambert | 2 | 2 | - | vs → |
| Stephen Hiff | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Jon McIsaac | 1 | 2 | - | vs → |
| Brian Pochmara | 2 | 1 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brian Pochmara | 2 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Furman South | 3 | 1 | - | vs → |
| Jean Hebert | 2 | 1 | - | vs → |
| Jordan Samuels-Thomas | 2 | 1 | - | vs → |
| Justin Kea | 2 | 1 | - | vs → |
| Michael Markovic | 2 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Stephen Hiff | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.07 | -0.00 | |
| CROSS_CHECKING | 3 | 0.07 | +0.03 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| HOLDING | 2 | 0.04 | +0.00 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | small |
| INTERFERENCE | 2 | 0.04 | +0.00 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.04 | -0.02 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| HOOKING | 2 | 0.04 | -0.00 | small |
| HOLDING | 1 | 0.02 | -0.01 | |
| SLASHING | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021306 | 2 | 14:53 | Trevor Hanson, Brian Pochmara |
| Taken · FIGHTING_MAJOR | nhl-2025021240 | 1 | 14:24 | Pierre Lambert, Brandon Blandina |
| Drawn · FIGHTING_MAJOR | nhl-2025021240 | 1 | 14:24 | Pierre Lambert, Brandon Blandina |
| Taken · FIGHTING_MAJOR | nhl-2025021159 | 2 | 2:29 | Kelly Sutherland, Stephen Hiff |
| Drawn · FIGHTING_MAJOR | nhl-2025021159 | 2 | 2:29 | Kelly Sutherland, Stephen Hiff |
| Taken · TRIPPING | nhl-2025021104 | 2 | 10:58 | Furman South, Michael Markovic |
| Taken · INTERFERENCE | nhl-2025021087 | 2 | 6:57 | Jon McIsaac, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025021087 | 3 | 2:59 | Jon McIsaac, Jean Hebert |
| Taken · HIGH_STICKING | nhl-2025020902 | 3 | 0:56 | Jordan Samuels-Thomas, Peter MacDougall |
| Taken · DELAY_OF_GAME | nhl-2025020892 | 3 | 4:38 | Kyle Rehman, Beau Halkidis |
| Drawn · HOOKING | nhl-2025020839 | 3 | 9:21 | Tom Chmielewski, Jordan Samuels-Thomas |
| Taken · HIGH_STICKING | nhl-2025020820 | 1 | 15:28 | Furman South, Tom Chmielewski |
| 1 |
| - |
| vs → |
| Tom Chmielewski | 2 | 1 | - | vs → |