
Player discipline profile
#9 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Cody Beach | 3 | 4 | - | vs → |
| Garrett Rank | 2 | 4 | - | vs → |
| Kendrick Nicholson | 2 | 4 | - | vs → |
| Jake Brenk | 5 | 3 | - | vs → |
| Thomas John Luxmore | 2 | 3 | - | vs → |
| Kelly Sutherland | 5 | 2 | - | vs → |
| Michael Markovic | 4 | 2 | - | vs → |
| Eric Furlatt | 3 | 2 | - | vs → |
| Jordan Samuels-Thomas | 3 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 5 | 5 | - | vs → |
| Jon McIsaac | 4 | 4 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Jake Brenk | 5 | 3 | - | vs → |
| Michael Markovic | 4 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Brandon Schrader | 3 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Justin Kea | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 4 | 0.09 | +0.05 | |
| TRIPPING | 3 | 0.07 | +0.00 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| CROSS_CHECKING | 2 | 0.04 | +0.01 | |
| INTERFERENCE | 2 | 0.04 | +0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 6 | 0.14 | +0.10 | |
| TRIPPING | 6 | 0.14 | +0.08 | |
| ROUGHING | 5 | 0.11 | +0.04 | |
| HOOKING | 5 | 0.11 | +0.07 | |
| CROSS_CHECKING | 3 | 0.07 | +0.04 | |
| SLASHING | 2 | 0.04 | +0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · ROUGHING | nhl-2025021245 | 1 | 7:53 | Garrett Rank, Kendrick Nicholson |
| Taken · HOLDING | nhl-2025021245 | 1 | 18:32 | Garrett Rank, Kendrick Nicholson |
| Taken · HOLDING | nhl-2025021245 | 3 | 18:17 | Garrett Rank, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025021213 | 2 | 5:08 | Cody Beach, Brian Pochmara |
| Taken · TRIPPING | nhl-2025021194 | 3 | 2:16 | Furman South, Graedy Hamilton |
| Drawn · FIGHTING_MAJOR | nhl-2025021128 | 2 | 7:38 | Tom Chmielewski, Brandon Blandina |
| Taken · FIGHTING_MAJOR | nhl-2025021128 | 2 | 7:38 | Tom Chmielewski, Brandon Blandina |
| Drawn · HOLDING | nhl-2025021028 | 3 | 6:08 | Francis Charron, Furman South |
| Drawn · INTERFERENCE | nhl-2025021009 | 2 | 17:32 | Jon McIsaac, Furman South |
| Drawn · HOLDING | nhl-2025020962 | 1 | 17:28 | Chris Rooney, Liam Maaskant |
| Taken · ROUGHING | nhl-2025020940 | 2 | 10:09 | Cody Beach, Jake Brenk |
| Taken · SLASHING | nhl-2025020931 | 2 | 16:44 | Eric Furlatt, Jordan Samuels-Thomas |
| 3 |
| - |
| vs → |
| Riley Brace | 2 | 3 | - | vs → |