
Player discipline profile
#95 · L · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 1 | 1 | - | vs → |
| Jean Hebert | 1 | 1 | - | vs → |
| Kelly Sutherland | 1 | 1 | - | vs → |
| Thomas John Luxmore | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 2 | 2 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Chris Rooney | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Justin Kea | 1 | 1 | - | vs → |
| Thomas John Luxmore | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 1 | 0.11 | +0.06 | small |
| ILLEGAL_CHECK_TO_HEAD | 1 | 0.11 | +0.09 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 1 | 0.11 | +0.07 | small |
| ROUGHING | 1 | 0.11 | +0.04 | small |
| HIGH_STICKING | 1 | 0.11 | +0.07 | small |
| INTERFERENCE | 1 | 0.11 | +0.08 | small |
| SLASHING | 1 | 0.11 | +0.07 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · SLASHING | nhl-2025020921 | 2 | 5:30 | Furman South, Graham Skilliter |
| Drawn · ROUGHING | nhl-2025020893 | 1 | 10:33 | Garrett Rank, Thomas John Luxmore |
| Taken · ILLEGAL_CHECK_TO_HEAD | nhl-2025020893 | 1 | 10:33 | Garrett Rank, Thomas John Luxmore |
| Taken · HOOKING | nhl-2025020862 | 1 | 15:21 | Kelly Sutherland, Jean Hebert |
| Drawn · HOOKING | nhl-2025020823 | 2 | 0:57 | Chris Rooney, Frederick L'Ecuyer |
| Drawn · HIGH_STICKING | nhl-2025020750 | 3 | 4:19 | Eric Furlatt, Carter Sandlak |
| Drawn · INTERFERENCE | nhl-2025020716 | 1 | 2:16 | Furman South, Justin Kea |
| Drawn · BOARDING | nhl-2024010079 | 2 | 8:47 | Furman South, Thomas John Luxmore |
| 1 |
| - |
| vs → |