
Player discipline profile
#63 · R · 4th Line
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 3 | 4 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Beau Halkidis | 1 | 2 | - | vs → |
| Francis Charron | 1 | 2 | - | vs → |
| Kyle Rehman | 1 | 2 | - | vs → |
| Jon McIsaac | 2 | 1 | - | vs → |
| Peter MacDougall | 2 | 1 | - | vs → |
| Brandon Schrader | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Tom Chmielewski | 3 | 5 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Brandon Schrader | 1 | 2 | - | vs → |
| Francis Charron | 1 | 2 | - | vs → |
| Garrett Rank | 1 | 2 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.17 | +0.10 | |
| FIGHTING_MAJOR | 2 | 0.09 | +0.02 | |
| SLASHING | 1 | 0.04 | +0.01 | small |
| HOLDING | 1 | 0.04 | +0.00 | small |
| UNSPORTSMANLIKE | 1 | 0.04 | +0.00 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.22 | +0.15 | |
| FIGHTING_MAJOR | 2 | 0.09 | +0.02 | |
| CROSS_CHECKING | 2 | 0.09 | +0.06 | small |
| INTERFERENCE | 1 | 0.04 | +0.01 | small |
| TRIPPING | 1 | 0.04 | -0.02 | small |
| HIGH_STICKING | 1 | 0.04 | +0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · ROUGHING | nhl-2025021291 | 1 | 9:58 | Francis Charron, Tom Chmielewski |
| Taken · ROUGHING | nhl-2025021291 | 1 | 9:58 | Francis Charron, Tom Chmielewski |
| Drawn · FIGHTING_MAJOR | nhl-2025021291 | 1 | 12:03 | Francis Charron, Tom Chmielewski |
| Taken · FIGHTING_MAJOR | nhl-2025021291 | 1 | 12:03 | Francis Charron, Tom Chmielewski |
| Drawn · HOOKING | nhl-2025021203 | 1 | 2:47 | Jon McIsaac, Thomas John Luxmore |
| Taken · SLASHING | nhl-2025021203 | 1 | 15:40 | Jon McIsaac, Thomas John Luxmore |
| Drawn · INTERFERENCE | nhl-2025020946 | 3 | 11:46 | Trevor Hanson, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025020913 | 3 | 7:50 | Garrett Rank, Brandon Schrader |
| Drawn · CROSS_CHECKING | nhl-2025020913 | 3 | 7:50 | Garrett Rank, Brandon Schrader |
| Taken · ROUGHING | nhl-2025020913 | 3 | 7:50 | Garrett Rank, Brandon Schrader |
| Taken · ROUGHING | nhl-2025020902 | 1 | 3:16 | Jordan Samuels-Thomas, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025020902 | 1 | 3:16 | Jordan Samuels-Thomas, Peter MacDougall |
| 1 |
| - |
| vs → |
| Furman South | 1 | 1 | - | vs → |