
Player discipline profile
#41 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Schlenker | 4 | 3 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Jordan Samuels-Thomas | 3 | 3 | - | vs → |
| Corey Syvret | 4 | 2 | - | vs → |
| Carter Sandlak | 3 | 2 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Chris Lee | 2 | 2 | - | vs → |
| Peter MacDougall | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 3 | 3 | - | vs → |
| Corey Syvret | 4 | 2 | - | vs → |
| Carter Sandlak | 3 | 2 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Chris Schlenker | 4 | 1 | - | vs → |
| Thomas John Luxmore | 3 | 1 | - | vs → |
| Graedy Hamilton | 2 | 1 | - | vs → |
| Justin Kea | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.13 | +0.06 | |
| HIGH_STICKING | 4 | 0.10 | +0.06 | |
| DELAY_OF_GAME | 3 | 0.07 | +0.03 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| INTERFERENCE | 2 | 0.05 | +0.01 | small |
| HOOKING | 1 | 0.03 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 2 | 0.05 | -0.01 | |
| HOOKING | 2 | 0.05 | +0.01 | |
| ROUGHING | 2 | 0.05 | -0.02 | small |
| HIGH_STICKING | 1 | 0.03 | -0.01 | |
| HOLDING | 1 | 0.03 | -0.01 | |
| CROSS_CHECKING | 1 | 0.03 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HIGH_STICKING | nhl-2025021312 | 1 | 15:41 | Chris Schlenker, Jordan Samuels-Thomas |
| Taken · HOOKING | nhl-2025021240 | 2 | 10:34 | Pierre Lambert, Brandon Blandina |
| Drawn · TRIPPING | nhl-2025021203 | 3 | 12:25 | Jon McIsaac, Thomas John Luxmore |
| Taken · CROSS_CHECKING | nhl-2025021139 | 2 | 8:20 | Frederick L'Ecuyer, Chris Lee |
| Taken · TRIPPING | nhl-2025021123 | 1 | 4:40 | Thomas John Luxmore, Chris Lee |
| Drawn · HIGH_STICKING | nhl-2025021104 | 2 | 7:00 | Furman South, Michael Markovic |
| Taken · BOARDING | nhl-2025021087 | 3 | 7:09 | Jon McIsaac, Jean Hebert |
| Drawn · ROUGHING | nhl-2025021087 | 3 | 7:09 | Jon McIsaac, Jean Hebert |
| Taken · TRIPPING | nhl-2025021076 | 1 | 14:35 | Graham Skilliter, Jordan Samuels-Thomas |
| Drawn · ROUGHING | nhl-2025021062 | 2 | 11:28 | Kyle Rehman, Carter Sandlak |
| Taken · HIGH_STICKING | nhl-2025021055 | 2 | 1:45 | Kyle Rehman, Carter Sandlak |
| Drawn · HOLDING | nhl-2025021000 | 3 | 4:50 | Chris Schlenker, Corey Syvret |
| 1 |
| - |
| vs → |
| Furman South | 1 | 1 | - | vs → |