
Player discipline profile
#79 · C · 4th Line
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 3 | 4 | - | vs → |
| Corey Syvret | 3 | 3 | - | vs → |
| Graham Skilliter | 2 | 3 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Alex Lepkowski | 1 | 2 | - | vs → |
| Garrett Rank | 1 | 2 | - | vs → |
| Kyle Rehman | 5 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 5 | 4 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Francis Charron | 2 | 3 | - | vs → |
| Tom Chmielewski | 2 | 3 | - | vs → |
| Corey Syvret | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Kendrick Nicholson | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 6 | 0.15 | +0.08 | |
| ROUGHING | 2 | 0.05 | -0.02 | |
| UNSPORTSMANLIKE | 2 | 0.05 | +0.01 | small |
| TRIPPING | 1 | 0.03 | -0.04 | |
| HOLDING | 1 | 0.03 | -0.02 | |
| INTERFERENCE | 1 | 0.03 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| FIGHTING_MAJOR | 6 | 0.15 | +0.08 | |
| TRIPPING | 4 | 0.10 | +0.04 | |
| HOLDING | 2 | 0.05 | +0.01 | |
| ROUGHING | 1 | 0.03 | -0.05 | |
| INTERFERENCE | 1 | 0.03 | -0.01 | small |
| CROSS_CHECKING | 1 | 0.03 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025030154 | 1 | 5:27 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · UNSPORTSMANLIKE | nhl-2025030154 | 1 | 17:58 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · ROUGHING | nhl-2025030154 | 1 | 17:58 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · CROSS_CHECKING | nhl-2025030153 | 1 | 14:44 | Kelly Sutherland, Corey Syvret |
| Taken · INTERFERENCE | nhl-2025030153 | 2 | 13:55 | Kelly Sutherland, Corey Syvret |
| Taken · ILLEGAL_CHECK_TO_HEAD | nhl-2025021310 | 2 | 3:37 | Kyle Rehman, Graham Skilliter |
| Taken · ROUGHING | nhl-2025021291 | 1 | 9:58 | Francis Charron, Tom Chmielewski |
| Drawn · ROUGHING | nhl-2025021291 | 1 | 9:58 | Francis Charron, Tom Chmielewski |
| Drawn · FIGHTING_MAJOR | nhl-2025021291 | 1 | 12:03 | Francis Charron, Tom Chmielewski |
| Taken · FIGHTING_MAJOR | nhl-2025021291 | 1 | 12:03 | Francis Charron, Tom Chmielewski |
| Drawn · TRIPPING | nhl-2025021217 | 2 | 15:36 | Kyle Rehman, Jordan Samuels-Thomas |
| Drawn · HOLDING | nhl-2025021204 | 1 | 18:40 | Kyle Rehman, Brandon Schrader |
| 1 |
| - |
| vs → |
| Beau Halkidis | 1 | 1 | - | vs → |