
Player discipline profile
#22 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 4 | 3 | - | vs → |
| Peter MacDougall | 3 | 3 | - | vs → |
| Garrett Rank | 4 | 2 | - | vs → |
| Gord Dwyer | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Kyle Rehman | 2 | 2 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Corey Syvret | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Garrett Rank | 4 | 3 | - | vs → |
| Eric Furlatt | 3 | 3 | - | vs → |
| Gord Dwyer | 3 | 3 | - | vs → |
| Jean Hebert | 4 | 2 | - | vs → |
| Beau Halkidis | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Jon McIsaac | 2 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.04 | -0.03 | |
| TRIPPING | 2 | 0.03 | -0.04 | |
| HOOKING | 2 | 0.03 | -0.02 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | |
| CROSS_CHECKING | 1 | 0.01 | -0.02 | |
| FIGHTING_MAJOR | 1 | 0.01 | -0.06 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 5 | 0.07 | +0.04 | |
| ROUGHING | 4 | 0.06 | -0.01 | |
| TRIPPING | 4 | 0.06 | +0.00 | |
| HOOKING | 3 | 0.04 | 0.00 | |
| CROSS_CHECKING | 3 | 0.04 | +0.02 | |
| HIGH_STICKING | 1 | 0.01 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · CROSS_CHECKING | nhl-2025030416 | 1 | 18:38 | Garrett Rank, Jean Hebert |
| Drawn · ROUGHING | nhl-2025030415 | 2 | 8:56 | Wes McCauley, Chris Rooney |
| Drawn · CROSS_CHECKING | nhl-2025030414 | 2 | 11:30 | Garrett Rank, Jean Hebert |
| Taken · INTERFERENCE | nhl-2025030312 | 1 | 8:33 | Kelly Sutherland, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Taken · ROUGHING | nhl-2025030223 | 3 | 19:34 | Garrett Rank, Kyle Rehman |
| Drawn · HIGH_STICKING | nhl-2025030222 | 2 | 14:10 | Francis Charron, Gord Dwyer |
| Drawn · SLASHING | nhl-2025030222 | 3 | 14:36 | Francis Charron, Gord Dwyer |
| Taken · GOALIE_INTERFERENCE | nhl-2025030222 | 3 | 14:36 | Francis Charron, Gord Dwyer |
| Drawn · HOOKING | nhl-2025030134 | 1 | 14:31 | Eric Furlatt, Kendrick Nicholson |
| Drawn · CROSS_CHECKING | nhl-2025021293 | 3 | 3:50 | Frederick L'Ecuyer, Pierre Lambert |
| Taken · HOOKING | nhl-2025021185 | 2 | 10:48 | Furman South, Corey Syvret |
| 2 |
| - |
| vs → |
| Justin Kea | 2 | 2 | - | vs → |