
Player discipline profile
#74 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Kyle Rehman | 3 | 3 | - | vs → |
| Brandon Blandina | 2 | 3 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Furman South | 1 | 2 | - | vs → |
| Francis Charron | 2 | 1 | - | vs → |
| Kendrick Nicholson | 2 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Francois St-Laurent | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Francis Charron | 2 | 3 | - | vs → |
| Kyle Rehman | 3 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Garrett Rank | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.11 | +0.04 | |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| INTERFERENCE | 1 | 0.02 | -0.02 | small |
| SLASHING | 1 | 0.02 | -0.01 | small |
| HOLDING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.09 | +0.02 | |
| HOOKING | 3 | 0.07 | +0.02 | |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · CROSS_CHECKING | nhl-2025021076 | 2 | 7:42 | Graham Skilliter, Jordan Samuels-Thomas |
| Taken · BOARDING | nhl-2025021076 | 3 | 15:06 | Graham Skilliter, Jordan Samuels-Thomas |
| Drawn · HOOKING | nhl-2025020857 | 1 | 6:35 | Kyle Rehman, Morgan MacPhee |
| Drawn · TRIPPING | nhl-2025020788 | 2 | 4:28 | Jon McIsaac, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025020723 | 3 | 4:31 | Kyle Rehman, Thomas John Luxmore |
| Drawn · HOOKING | nhl-2025020672 | 3 | 6:05 | Francis Charron, Gord Dwyer |
| Taken · HOLDING | nhl-2025020601 | 3 | 10:14 | Furman South, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025020601 | 3 | 10:14 | Furman South, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025020601 | 3 | 10:14 | Furman South, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025020575 | 1 | 20:00 | Garrett Rank, Kendrick Nicholson |
| Drawn · ROUGHING | nhl-2025020575 | 1 | 20:00 | Garrett Rank, Kendrick Nicholson |
| Taken · HIGH_STICKING | nhl-2025020539 | 1 | 6:23 | Jake Brenk, Brandon Schrader |
| 1 |
| - |
| vs → |
| Gord Dwyer | 1 | 1 | - | vs → |