
Player discipline profile
#93 · C · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kendrick Nicholson | 4 | 3 | - | vs → |
| Francois St-Laurent | 2 | 3 | - | vs → |
| Brandon Blandina | 3 | 2 | - | vs → |
| Jon McIsaac | 3 | 2 | - | vs → |
| Brandon Schrader | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Dan O'Rourke | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Thomas John Luxmore | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 2 | 3 | - | vs → |
| Trevor Hanson | 2 | 3 | - | vs → |
| Kendrick Nicholson | 4 | 2 | - | vs → |
| Brandon Blandina | 3 | 2 | - | vs → |
| Carter Sandlak | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Jon McIsaac | 3 | 1 | - | vs → |
| Brandon Schrader | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.08 | +0.02 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| HOLDING | 2 | 0.04 | 0.00 | |
| HOOKING | 1 | 0.02 | -0.03 | small |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 4 | 0.08 | +0.01 | |
| HIGH_STICKING | 3 | 0.06 | +0.02 | |
| TRIPPING | 2 | 0.04 | -0.02 | |
| HOLDING | 2 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.04 | +0.00 | small |
| HOOKING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| Taken · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| Drawn · HOLDING | nhl-2025021152 | 1 | 18:14 | Tom Chmielewski, Carter Sandlak |
| Taken · CROSS_CHECKING | nhl-2025021127 | 2 | 6:49 | Jon McIsaac, Kelly Sutherland |
| Taken · TRIPPING | nhl-2025021015 | 2 | 10:05 | Cody Beach, Kendrick Nicholson |
| Taken · TRIPPING | nhl-2025020923 | 3 | 6:43 | Kendrick Nicholson, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025020912 | 2 | 7:58 | Furman South, Graham Skilliter |
| Taken · ROUGHING | nhl-2025020904 | 1 | 18:58 | Garrett Rank, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025020904 | 1 | 18:58 | Garrett Rank, Thomas John Luxmore |
| Taken · HOLDING | nhl-2025020886 | 1 | 10:35 | Chris Rooney, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020803 | 1 | 7:25 | Kendrick Nicholson, Morgan MacPhee |
| Taken · HOOKING | nhl-2025020751 | 1 | 18:40 | Francois St-Laurent, Mike Sullivan |
| 1 |
| - |
| vs → |
| Dan O'Rourke | 2 | 1 | - | vs → |