
Player discipline profile
#55 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Schlenker | 5 | 5 | - | vs → |
| Garrett Rank | 4 | 4 | - | vs → |
| Eric Furlatt | 5 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Jake Brenk | 3 | 3 | - | vs → |
| Frederick L'Ecuyer | 4 | 2 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Pierre Lambert | 3 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Corey Syvret | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 5 | 6 | - | vs → |
| Brandon Schrader | 4 | 4 | - | vs → |
| Garrett Rank | 4 | 4 | - | vs → |
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Eric Furlatt | 5 | 3 | - | vs → |
| Francis Charron | 4 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Pierre Lambert | 3 | 3 | - | vs → |
| Tom Chmielewski | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 6 | 0.12 | +0.05 | |
| HOLDING | 4 | 0.08 | +0.04 | |
| HOOKING | 3 | 0.06 | +0.01 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| HIGH_STICKING | 2 | 0.04 | -0.00 | |
| ROUGHING | 2 | 0.04 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 11 | 0.21 | +0.15 | |
| HOOKING | 9 | 0.17 | +0.13 | |
| HIGH_STICKING | 4 | 0.08 | +0.04 | |
| HOLDING | 3 | 0.06 | +0.02 | |
| SLASHING | 3 | 0.06 | +0.02 | |
| ROUGHING | 2 | 0.04 | -0.03 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · ELBOWING | nhl-2025030153 | 1 | 18:32 | Kelly Sutherland, Corey Syvret |
| Taken · TRIPPING | nhl-2025030153 | 3 | 3:58 | Kelly Sutherland, Corey Syvret |
| Drawn · TRIPPING | nhl-2025030153 | 3 | 15:41 | Kelly Sutherland, Corey Syvret |
| Drawn · HOOKING | nhl-2025030152 | 2 | 3:12 | Trevor Hanson, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025030151 | 2 | 10:34 | Kendrick Nicholson, Eric Furlatt |
| Taken · ROUGHING | nhl-2025021300 | 2 | 18:02 | Chris Schlenker, Francis Charron |
| Drawn · TRIPPING | nhl-2025021291 | 3 | 18:23 | Francis Charron, Tom Chmielewski |
| Drawn · HOLDING | nhl-2025021189 | 1 | 2:12 | Graham Skilliter, Pierre Lambert |
| Taken · SLASHING | nhl-2025021189 | 2 | 3:33 | Graham Skilliter, Pierre Lambert |
| Drawn · HOLDING | nhl-2025021189 | 2 | 16:46 | Graham Skilliter, Pierre Lambert |
| Drawn · HOOKING | nhl-2025021164 | 2 | 7:40 | Wes McCauley, Morgan MacPhee |
| Taken · HOOKING | nhl-2025021149 | 2 | 11:24 | Furman South, Brandon Schrader |
| 3 |
| - |
| vs → |
| Wes McCauley | 3 | 3 | - | vs → |