
Player discipline profile
#21 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Chris Rooney | 3 | 5 | - | vs → |
| Francis Charron | 4 | 4 | - | vs → |
| Jean Hebert | 4 | 4 | - | vs → |
| Wes McCauley | 3 | 4 | - | vs → |
| Garrett Rank | 2 | 4 | - | vs → |
| Jon McIsaac | 5 | 3 | - | vs → |
| Trevor Hanson | 5 | 3 | - | vs → |
| Jake Brenk | 4 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Kyle Rehman | 1 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 4 | 5 | - | vs → |
| Jon McIsaac | 5 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Trevor Hanson | 5 | 3 | - | vs → |
| Jake Brenk | 4 | 3 | - | vs → |
| Jean Hebert | 4 | 3 | - | vs → |
| Garrett Rank | 2 | 3 | - | vs → |
| Mitch Dunning | 2 | 3 | - | vs → |
| Francis Charron | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 5 | 0.11 | +0.07 | |
| ROUGHING | 4 | 0.09 | +0.02 | |
| INTERFERENCE | 4 | 0.09 | +0.05 | |
| HOOKING | 3 | 0.07 | +0.02 | |
| CROSS_CHECKING | 3 | 0.07 | +0.03 | |
| HOLDING | 3 | 0.07 | +0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 8 | 0.17 | +0.10 | |
| TRIPPING | 4 | 0.09 | +0.03 | |
| HIGH_STICKING | 3 | 0.07 | +0.03 | |
| INTERFERENCE | 3 | 0.07 | +0.03 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| HOOKING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · UNSPORTSMANLIKE | nhl-2025030314 | 3 | 19:43 | Chris Rooney, Graham Skilliter |
| Taken · INTERFERENCE | nhl-2025030313 | 1 | 19:00 | Wes McCauley, Francis Charron |
| Taken · TRIPPING | nhl-2025030313 | 2 | 12:42 | Wes McCauley, Francis Charron |
| Drawn · INTERFERENCE | nhl-2025030312 | 1 | 8:33 | Kelly Sutherland, Gord Dwyer |
| Drawn · TRIPPING | nhl-2025030311 | 3 | 3:56 | Garrett Rank, Jean Hebert |
| Taken · INTERFERENCE | nhl-2025030311 | 3 | 12:06 | Garrett Rank, Jean Hebert |
| Drawn · INTERFERENCE | nhl-2025030214 | 1 | 12:06 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · CROSS_CHECKING | nhl-2025030214 | 1 | 19:19 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030213 | 1 | 20:00 | Garrett Rank, Kyle Rehman |
| Taken · HIGH_STICKING | nhl-2025030213 | 3 | 12:13 | Garrett Rank, Kyle Rehman |
| Taken · CROSS_CHECKING | nhl-2025030213 | 3 | 17:13 | Garrett Rank, Kyle Rehman |
| Taken · UNSPORTSMANLIKE | nhl-2025030213 | 3 | 17:13 | Garrett Rank, Kyle Rehman |
| 2 |
| - |
| vs → |
| Chris Rooney | 3 | 2 | - | vs → |