
Player discipline profile
#47 · D · Bottom Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 2 | 5 | - | vs → |
| Jon McIsaac | 3 | 4 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Brandon Blandina | 2 | 3 | - | vs → |
| Francois St-Laurent | 2 | 3 | - | vs → |
| Chris Lee | 1 | 3 | - | vs → |
| Gord Dwyer | 2 | 2 | - | vs → |
| Kelly Sutherland | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Kendrick Nicholson | 1 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 3 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Justin Kea | 2 | 2 | - | vs → |
| Thomas John Luxmore | 2 | 2 | - | vs → |
| Jon McIsaac | 3 | 1 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Garrett Rank | 2 | 1 | - | vs → |
| Kelly Sutherland | 2 | 1 | - | vs → |
| Chris Lee | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 11 | 0.23 | +0.16 | |
| UNSPORTSMANLIKE | 3 | 0.06 | +0.03 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| HIGH_STICKING | 2 | 0.04 | +0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | small |
| HOLDING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.11 | +0.04 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| UNSPORTSMANLIKE | 1 | 0.02 | +0.01 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| HOLDING | 1 | 0.02 | -0.01 | small |
| TRIPPING | 1 | 0.02 | -0.04 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025030315 | 3 | 7:12 | Garrett Rank, Jean Hebert |
| Taken · UNSPORTSMANLIKE | nhl-2025030314 | 3 | 19:43 | Chris Rooney, Graham Skilliter |
| Drawn · UNSPORTSMANLIKE | nhl-2025030314 | 3 | 19:43 | Chris Rooney, Graham Skilliter |
| Taken · ROUGHING | nhl-2025030312 | 1 | 16:36 | Kelly Sutherland, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025030126 | 3 | 11:27 | Jon McIsaac, Francis Charron |
| Taken · ROUGHING | nhl-2025030126 | 3 | 11:27 | Jon McIsaac, Francis Charron |
| Drawn · HIGH_STICKING | nhl-2025021248 | 1 | 3:48 | Trevor Hanson, Justin Kea |
| Taken · ROUGHING | nhl-2025021248 | 2 | 3:33 | Trevor Hanson, Justin Kea |
| Taken · UNSPORTSMANLIKE | nhl-2025021248 | 2 | 12:20 | Trevor Hanson, Justin Kea |
| Taken · HOLDING | nhl-2025021180 | 1 | 3:06 | Jean Hebert, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| Taken · ROUGHING | nhl-2025021180 | 3 | 19:23 | Jean Hebert, Brandon Blandina |
| 1 |
| - |
| vs → |
| Chris Rooney | 1 | 1 | - | vs → |