
Player discipline profile
#46 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 3 | 6 | - | vs → |
| Michael Markovic | 4 | 5 | - | vs → |
| Brian Pochmara | 3 | 4 | - | vs → |
| Thomas John Luxmore | 3 | 4 | - | vs → |
| Frederick L'Ecuyer | 4 | 3 | - | vs → |
| Furman South | 4 | 3 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Mike Sullivan | 3 | 3 | - | vs → |
| Brandon Schrader | 2 | 3 | - | vs → |
| Trevor Hanson | 2 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 4 | - | vs → |
| Jon McIsaac | 4 | 4 | - | vs → |
| Chris Rooney | 4 | 3 | - | vs → |
| Frederick L'Ecuyer | 4 | 3 | - | vs → |
| Wes McCauley | 4 | 3 | - | vs → |
| Michael Markovic | 4 | 2 | - | vs → |
| Kelly Sutherland | 3 | 2 | - | vs → |
| Mike Sullivan | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 6 | 0.10 | +0.05 | |
| TRIPPING | 5 | 0.09 | +0.02 | |
| SLASHING | 5 | 0.09 | +0.05 | |
| HIGH_STICKING | 4 | 0.07 | +0.03 | |
| UNSPORTSMANLIKE | 3 | 0.05 | +0.01 | |
| INTERFERENCE | 2 | 0.03 | -0.00 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.09 | +0.03 | |
| SLASHING | 4 | 0.07 | +0.03 | |
| HOLDING | 4 | 0.07 | +0.03 | |
| HOOKING | 3 | 0.05 | +0.01 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| ROUGHING | 3 | 0.05 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HIGH_STICKING | nhl-2025030223 | 2 | 12:55 | Garrett Rank, Kyle Rehman |
| Taken · UNSPORTSMANLIKE | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ELBOWING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · SLASHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · SLASHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · UNSPORTSMANLIKE | nhl-2025030144 | 3 | 20:00 | Furman South, Jean Hebert |
| Drawn · ROUGHING | nhl-2025021284 | 2 | 8:43 | Chris Rooney, Jake Brenk |
| Taken · CROSS_CHECKING | nhl-2025021272 | 1 | 14:08 | Chris Schlenker, Trevor Hanson |
| Taken · HOOKING | nhl-2025021272 | 3 | 2:45 | Chris Schlenker, Trevor Hanson |
| Drawn · ROUGHING | nhl-2025021250 | 3 | 10:20 | Gord Dwyer, Brandon Blandina |
| Taken · ELBOWING | nhl-2025021250 | 3 | 10:20 | Gord Dwyer, Brandon Blandina |
| Drawn · TRIPPING | nhl-2025021224 | 2 | 6:23 | Furman South, Frederick L'Ecuyer |
| 2 |
| - |
| vs → |
| Chris Lee | 2 | 2 | - | vs → |