
Player discipline profile
#86 · L · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 4 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Kendrick Nicholson | 2 | 2 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Kyle Rehman | 3 | 1 | - | vs → |
| Peter MacDougall | 3 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Eric Furlatt | 2 | 1 | - | vs → |
| Francois St-Laurent | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 3 | 3 | - | vs → |
| Francois St-Laurent | 2 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Stephen Hiff | 2 | 3 | - | vs → |
| Graham Skilliter | 4 | 2 | - | vs → |
| Peter MacDougall | 3 | 2 | - | vs → |
| Cody Beach | 2 | 2 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Francis Charron | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.06 | -0.01 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| HOLDING | 2 | 0.04 | -0.00 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| HOOKING | 1 | 0.02 | -0.03 | small |
| GOALIE_INTERFERENCE | 1 | 0.02 | +0.00 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.04 | |
| HOLDING | 4 | 0.08 | +0.04 | |
| INTERFERENCE | 3 | 0.06 | +0.02 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| HIGH_STICKING | 2 | 0.04 | 0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021310 | 2 | 17:12 | Kyle Rehman, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025021165 | 2 | 18:24 | Francois St-Laurent, Graham Skilliter |
| Taken · TRIPPING | nhl-2025021097 | 3 | 14:04 | Chris Schlenker, Kendrick Nicholson |
| Drawn · ROUGHING | nhl-2025021081 | 2 | 9:56 | Eric Furlatt, Mike Sullivan |
| Taken · ROUGHING | nhl-2025021081 | 2 | 9:56 | Eric Furlatt, Mike Sullivan |
| Drawn · SLASHING | nhl-2025020981 | 2 | 16:31 | Francis Charron, Brandon Schrader |
| Drawn · HOLDING | nhl-2025020965 | 2 | 14:56 | Francis Charron, Cody Beach |
| Taken · GOALIE_INTERFERENCE | nhl-2025020952 | 1 | 3:10 | Michael Markovic, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020928 | 1 | 10:19 | Corey Syvret, Peter MacDougall |
| Taken · HOOKING | nhl-2025020806 | 2 | 12:11 | Graham Skilliter, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020777 | 1 | 8:07 | Kyle Rehman, Graedy Hamilton |
| Drawn · HOLDING | nhl-2025020777 | 3 | 3:20 | Kyle Rehman, Graedy Hamilton |
| 2 |
| - |
| vs → |
| Garrett Rank | 1 | 2 | - | vs → |