
Player discipline profile
#51 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Wes McCauley | 4 | 7 | - | vs → |
| Jean Hebert | 4 | 6 | - | vs → |
| Eric Furlatt | 4 | 5 | - | vs → |
| Francis Charron | 4 | 5 | - | vs → |
| Thomas John Luxmore | 2 | 5 | - | vs → |
| Kendrick Nicholson | 5 | 4 | - | vs → |
| Gord Dwyer | 4 | 4 | - | vs → |
| Trevor Hanson | 3 | 4 | - | vs → |
| Kelly Sutherland | 1 | 4 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 3 | 4 | - | vs → |
| Justin Kea | 2 | 4 | - | vs → |
| Eric Furlatt | 4 | 3 | - | vs → |
| Wes McCauley | 4 | 3 | - | vs → |
| Kelly Sutherland | 1 | 3 | - | vs → |
| Kendrick Nicholson | 5 | 2 | - | vs → |
| Gord Dwyer | 4 | 2 | - | vs → |
| Francois St-Laurent | 3 | 2 | - | vs → |
| Jon McIsaac | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 14 | 0.30 | +0.23 | |
| CROSS_CHECKING | 5 | 0.11 | +0.08 | |
| TRIPPING | 5 | 0.11 | +0.04 | |
| HOOKING | 4 | 0.09 | +0.04 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| UNSPORTSMANLIKE | 3 | 0.07 | +0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 9 | 0.20 | +0.13 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| HOLDING | 2 | 0.04 | +0.01 | |
| FIGHTING_MAJOR | 2 | 0.04 | -0.03 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | |
| HOOKING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · SLASHING | nhl-2025030126 | 2 | 16:54 | Jon McIsaac, Francis Charron |
| Drawn · CHARGING | nhl-2025030121 | 2 | 10:55 | Francois St-Laurent, Jake Brenk |
| Taken · HOOKING | nhl-2025021302 | 2 | 2:33 | Kendrick Nicholson, Liam Maaskant |
| Taken · SLASHING | nhl-2025021282 | 1 | 8:22 | Jean Hebert, Kendrick Nicholson |
| Taken · ILLEGAL_STICK | nhl-2025021282 | 3 | 10:28 | Jean Hebert, Kendrick Nicholson |
| Taken · ROUGHING | nhl-2025021261 | 2 | 19:01 | Furman South, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025021248 | 2 | 3:33 | Trevor Hanson, Justin Kea |
| Taken · ROUGHING | nhl-2025021248 | 2 | 3:33 | Trevor Hanson, Justin Kea |
| Drawn · CROSS_CHECKING | nhl-2025021248 | 2 | 3:33 | Trevor Hanson, Justin Kea |
| Drawn · ROUGHING | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Taken · UNSPORTSMANLIKE | nhl-2025021248 | 2 | 17:34 | Trevor Hanson, Justin Kea |
| Drawn · SLASHING | nhl-2025021234 | 1 | 3:49 | Chris Schlenker, Trevor Hanson |
| 2 |
| - |
| vs → |
| Graham Skilliter | 2 | 2 | - | vs → |