
Player discipline profile
#21 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 4 | 4 | - | vs → |
| Chris Rooney | 4 | 3 | - | vs → |
| Chris Lee | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Mitch Dunning | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Graham Skilliter | 2 | 2 | - | vs → |
| Justin Kea | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Chris Lee | 3 | 4 | - | vs → |
| Kyle Rehman | 4 | 3 | - | vs → |
| Cody Beach | 3 | 3 | - | vs → |
| Thomas John Luxmore | 3 | 3 | - | vs → |
| Mike Sullivan | 2 | 3 | - | vs → |
| Chris Rooney | 4 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Frederick L'Ecuyer | 2 | 2 | - | vs → |
| Garrett Rank | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 8 | 0.13 | +0.06 | |
| HOLDING | 3 | 0.05 | +0.01 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | |
| CROSS_CHECKING | 2 | 0.03 | +0.00 | |
| SLASHING | 2 | 0.03 | -0.00 | small |
| HOOKING | 1 | 0.02 | -0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 7 | 0.12 | +0.04 | |
| HOOKING | 5 | 0.08 | +0.04 | |
| TRIPPING | 4 | 0.07 | +0.01 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | small |
| HOLDING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · INTERFERENCE | nhl-2025030412 | 2 | 5:16 | Garrett Rank, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025030411 | 1 | 13:37 | Wes McCauley, Chris Rooney |
| Taken · CROSS_CHECKING | nhl-2025030243 | 1 | 3:33 | Chris Rooney, Graham Skilliter |
| Drawn · BOARDING | nhl-2025030175 | 1 | 18:45 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030171 | 1 | 16:32 | Trevor Hanson, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025021290 | 3 | 0:44 | Kyle Rehman, Brian Pochmara |
| Taken · ROUGHING | nhl-2025021290 | 3 | 0:44 | Kyle Rehman, Brian Pochmara |
| Drawn · HOOKING | nhl-2025021274 | 2 | 12:36 | Francis Charron, Cody Beach |
| Drawn · HOOKING | nhl-2025021201 | 1 | 0:12 | Tom Chmielewski, Pierre Lambert |
| Taken · HOLDING | nhl-2025021201 | 1 | 17:12 | Tom Chmielewski, Pierre Lambert |
| Taken · HOLDING | nhl-2025021166 | 2 | 1:31 | Chris Schlenker, Justin Kea |
| Taken · ROUGHING | nhl-2025021148 | 1 | 20:00 | Wes McCauley, Justin Kea |
| 2 |
| - |
| vs → |
| Jake Brenk | 2 | 2 | - | vs → |