
Player discipline profile
#45 · D · Middle Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Trevor Hanson | 4 | 5 | - | vs → |
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Kelly Sutherland | 3 | 4 | - | vs → |
| Mitch Dunning | 3 | 4 | - | vs → |
| Pierre Lambert | 4 | 3 | - | vs → |
| Jean Hebert | 3 | 3 | - | vs → |
| Furman South | 3 | 2 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Frederick L'Ecuyer | 2 | 3 | - | vs → |
| Graham Skilliter | 2 | 3 | - | vs → |
| Brian Pochmara | 3 | 2 | - | vs → |
| Mitch Dunning | 3 | 2 | - | vs → |
| Chris Rooney | 2 | 2 | - | vs → |
| Chris Schlenker | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Carter Sandlak | 1 | 2 | - | vs → |
| Corey Syvret | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 7 | 0.12 | +0.07 | |
| TRIPPING | 4 | 0.07 | 0.00 | |
| ROUGHING | 3 | 0.05 | -0.02 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| CROSS_CHECKING | 2 | 0.03 | +0.00 | |
| HOOKING | 2 | 0.03 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 6 | 0.10 | +0.04 | |
| ROUGHING | 4 | 0.07 | -0.00 | |
| CROSS_CHECKING | 2 | 0.03 | +0.01 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| HIGH_STICKING | 1 | 0.02 | -0.02 | |
| UNSPORTSMANLIKE | 1 | 0.02 | +0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · CROSS_CHECKING | nhl-2025030314 | 1 | 12:48 | Chris Rooney, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030311 | 1 | 11:39 | Garrett Rank, Jean Hebert |
| Taken · TRIPPING | nhl-2025030214 | 1 | 11:28 | Kelly Sutherland, Thomas John Luxmore |
| Taken · HIGH_STICKING | nhl-2025030214 | 2 | 5:56 | Kelly Sutherland, Thomas John Luxmore |
| Taken · TRIPPING | nhl-2025030212 | 1 | 7:34 | Trevor Hanson, Jean Hebert |
| Taken · HOOKING | nhl-2025030212 | 2 | 2:43 | Trevor Hanson, Jean Hebert |
| Drawn · TRIPPING | nhl-2025030126 | 4 | 5:30 | Jon McIsaac, Francis Charron |
| Drawn · TRIPPING | nhl-2025030123 | 1 | 12:23 | Chris Rooney, Peter MacDougall |
| Drawn · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · HIGH_STICKING | nhl-2025030121 | 2 | 0:39 | Francois St-Laurent, Jake Brenk |
| 2 |
| - |
| vs → |
| Pierre Lambert | 4 | 1 | - | vs → |