
Player discipline profile
#5 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 3 | 5 | - | vs → |
| Kelly Sutherland | 4 | 4 | - | vs → |
| Thomas John Luxmore | 4 | 4 | - | vs → |
| Furman South | 2 | 4 | - | vs → |
| Francis Charron | 4 | 3 | - | vs → |
| Jean Hebert | 4 | 3 | - | vs → |
| Wes McCauley | 2 | 3 | - | vs → |
| Carter Sandlak | 3 | 2 | - | vs → |
| Chris Rooney | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Graham Skilliter | 3 | 4 | - | vs → |
| Kelly Sutherland | 4 | 3 | - | vs → |
| Francis Charron | 4 | 2 | - | vs → |
| Jean Hebert | 4 | 2 | - | vs → |
| Chris Rooney | 3 | 2 | - | vs → |
| Furman South | 2 | 2 | - | vs → |
| Carter Sandlak | 3 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Cody Beach | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.11 | +0.05 | |
| INTERFERENCE | 5 | 0.11 | +0.08 | |
| HOLDING | 5 | 0.11 | +0.07 | |
| ROUGHING | 3 | 0.07 | -0.00 | |
| SLASHING | 3 | 0.07 | +0.03 | |
| HOOKING | 3 | 0.07 | +0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 3 | 0.07 | -0.00 | |
| TRIPPING | 2 | 0.04 | -0.01 | |
| INTERFERENCE | 2 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| HOOKING | 1 | 0.02 | -0.02 | |
| CROSS_CHECKING | 1 | 0.02 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · HOLDING | nhl-2025021123 | 2 | 6:52 | Thomas John Luxmore, Chris Lee |
| Taken · HOLDING | nhl-2025021062 | 3 | 10:38 | Kyle Rehman, Carter Sandlak |
| Taken · HOOKING | nhl-2025020961 | 2 | 0:47 | Kelly Sutherland, Jordan Samuels-Thomas |
| Drawn · HOOKING | nhl-2025020930 | 3 | 5:20 | Jean Hebert, Graham Skilliter |
| Taken · HOOKING | nhl-2025020921 | 1 | 15:43 | Furman South, Graham Skilliter |
| Drawn · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Taken · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Taken · ROUGHING | nhl-2025020921 | 2 | 18:49 | Furman South, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025020921 | 3 | 10:01 | Furman South, Graham Skilliter |
| Taken · INTERFERENCE | nhl-2025020893 | 1 | 15:06 | Garrett Rank, Thomas John Luxmore |
| Drawn · SLASHING | nhl-2025020876 | 2 | 17:11 | Chris Rooney, Brandon Schrader |
| Taken · HOLDING | nhl-2025020876 | 3 | 0:35 | Chris Rooney, Brandon Schrader |
| 1 |
| - |
| vs → |
| Frederick L'Ecuyer | 2 | 1 | - | vs → |