
Player discipline profile
#59 · C · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 2 | 6 | - | vs → |
| Brandon Blandina | 2 | 4 | - | vs → |
| Francois St-Laurent | 3 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Graham Skilliter | 3 | 3 | - | vs → |
| Garrett Rank | 4 | 2 | - | vs → |
| Gord Dwyer | 4 | 2 | - | vs → |
| Jon McIsaac | 4 | 2 | - | vs → |
| Thomas John Luxmore | 4 | 2 | - | vs → |
| Wes McCauley | 4 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Gord Dwyer | 4 | 6 | - | vs → |
| Chris Rooney | 4 | 5 | - | vs → |
| Jon McIsaac | 4 | 4 | - | vs → |
| Brandon Schrader | 3 | 4 | - | vs → |
| Brandon Blandina | 2 | 4 | - | vs → |
| Garrett Rank | 4 | 3 | - | vs → |
| Wes McCauley | 4 | 3 | - | vs → |
| Jean Hebert | 2 | 3 | - | vs → |
| Trevor Hanson | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 7 | 0.12 | +0.05 | |
| HOOKING | 4 | 0.07 | +0.02 | |
| TRIPPING | 3 | 0.05 | -0.01 | |
| SLASHING | 3 | 0.05 | +0.02 | |
| UNSPORTSMANLIKE | 3 | 0.05 | +0.01 | |
| HIGH_STICKING | 2 | 0.04 | -0.00 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 5 | 0.09 | +0.02 | |
| TRIPPING | 4 | 0.07 | +0.01 | |
| SLASHING | 4 | 0.07 | +0.03 | |
| HIGH_STICKING | 4 | 0.07 | +0.03 | |
| HOLDING | 4 | 0.07 | +0.04 | |
| INTERFERENCE | 4 | 0.07 | +0.04 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOLDING | nhl-2025030127 | 2 | 12:33 | Wes McCauley, Chris Rooney |
| Taken · HIGH_STICKING | nhl-2025030126 | 1 | 19:49 | Jon McIsaac, Francis Charron |
| Drawn · SLASHING | nhl-2025030126 | 3 | 5:11 | Jon McIsaac, Francis Charron |
| Taken · SLASHING | nhl-2025030124 | 2 | 12:24 | Wes McCauley, Brandon Blandina |
| Drawn · HIGH_STICKING | nhl-2025030124 | 3 | 10:44 | Wes McCauley, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · ROUGHING | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030121 | 3 | 19:39 | Francois St-Laurent, Jake Brenk |
| Drawn · HOLDING | nhl-2025021261 | 3 | 3:46 | Furman South, Gord Dwyer |
| Drawn · TRIPPING | nhl-2025021229 | 1 | 16:37 | Chris Rooney, Gord Dwyer |
| Taken · ROUGHING | nhl-2025021229 | 3 | 10:40 | Chris Rooney, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025021229 | 3 | 10:40 | Chris Rooney, Gord Dwyer |
| 3 |
| - |
| vs → |
| Thomas John Luxmore | 4 | 2 | - | vs → |