
Player discipline profile
#12 · C · Depth
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Wes McCauley | 3 | 2 | - | vs → |
| Francois St-Laurent | 2 | 2 | - | vs → |
| Chris Lee | 3 | 1 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Trevor Hanson | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Chris Rooney | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Furman South | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Chris Lee | 3 | 3 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Cody Beach | 1 | 2 | - | vs → |
| Francis Charron | 1 | 2 | - | vs → |
| Gord Dwyer | 1 | 2 | - | vs → |
| Pierre Lambert | 1 | 2 | - | vs → |
| Brandon Blandina | 2 | 1 | - | vs → |
| Graham Skilliter | 2 | 1 | - | vs → |
| Trevor Hanson | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.09 | +0.02 | |
| HIGH_STICKING | 3 | 0.09 | +0.05 | |
| HOOKING | 1 | 0.03 | -0.02 | |
| HOLDING | 1 | 0.03 | -0.01 | |
| SLASHING | 1 | 0.03 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 3 | 0.09 | +0.03 | |
| HOOKING | 3 | 0.09 | +0.04 | |
| HOLDING | 2 | 0.06 | +0.02 | |
| INTERFERENCE | 2 | 0.06 | +0.02 | small |
| SLASHING | 1 | 0.03 | -0.01 | small |
| CROSS_CHECKING | 1 | 0.03 | +0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · CROSS_CHECKING | nhl-2025030163 | 2 | 13:58 | Gord Dwyer, Pierre Lambert |
| Taken · TRIPPING | nhl-2025030163 | 3 | 6:13 | Gord Dwyer, Pierre Lambert |
| Drawn · TRIPPING | nhl-2025030163 | 3 | 8:27 | Gord Dwyer, Pierre Lambert |
| Drawn · SLASHING | nhl-2025030162 | 3 | 19:46 | Wes McCauley, Brandon Blandina |
| Taken · HIGH_STICKING | nhl-2025021301 | 1 | 9:08 | Wes McCauley, Chris Rooney |
| Drawn · HOLDING | nhl-2025021301 | 2 | 16:32 | Wes McCauley, Chris Rooney |
| Taken · TRIPPING | nhl-2025020882 | 1 | 5:22 | Francois St-Laurent, Michael Markovic |
| Drawn · HOOKING | nhl-2025020767 | 1 | 5:24 | Chris Schlenker, Trevor Hanson |
| Taken · HIGH_STICKING | nhl-2025020628 | 1 | 0:38 | Graham Skilliter, Beau Halkidis |
| Drawn · INTERFERENCE | nhl-2025020518 | 2 | 9:24 | Chris Lee, Justin Kea |
| Taken · HIGH_STICKING | nhl-2025020518 | 2 | 9:24 | Chris Lee, Justin Kea |
| Taken · SLASHING | nhl-2025020505 | 3 | 20:00 | Trevor Hanson, Morgan MacPhee |
| 1 |
| - |
| vs → |
| Brandon Schrader | 1 | 1 | - | vs → |