
Player discipline profile
#86 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 5 | 5 | - | vs → |
| Brandon Blandina | 3 | 4 | - | vs → |
| Chris Rooney | 3 | 3 | - | vs → |
| Francis Charron | 3 | 3 | - | vs → |
| Furman South | 3 | 3 | - | vs → |
| Kendrick Nicholson | 3 | 3 | - | vs → |
| Garrett Rank | 1 | 3 | - | vs → |
| Eric Furlatt | 4 | 2 | - | vs → |
| Francois St-Laurent | 3 | 2 | - | vs → |
| Jean Hebert | 3 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Thomas John Luxmore | 5 | 5 | - | vs → |
| Frederick L'Ecuyer | 4 | 5 | - | vs → |
| Eric Furlatt | 4 | 4 | - | vs → |
| Gord Dwyer | 4 | 4 | - | vs → |
| Brandon Blandina | 3 | 4 | - | vs → |
| Jean Hebert | 3 | 4 | - | vs → |
| Chris Lee | 2 | 3 | - | vs → |
| Wes McCauley | 2 | 3 | - | vs → |
| Chris Rooney | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 7 | 0.13 | +0.10 | |
| TRIPPING | 6 | 0.11 | +0.05 | |
| HIGH_STICKING | 4 | 0.07 | +0.03 | |
| HOOKING | 3 | 0.06 | +0.01 | |
| INTERFERENCE | 2 | 0.04 | -0.00 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 9 | 0.17 | +0.11 | |
| HOOKING | 5 | 0.09 | +0.05 | |
| SLASHING | 4 | 0.07 | +0.04 | |
| HIGH_STICKING | 2 | 0.04 | 0.00 | |
| INTERFERENCE | 2 | 0.04 | +0.00 | |
| HOLDING | 2 | 0.04 | +0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025030126 | 4 | 5:30 | Jon McIsaac, Francis Charron |
| Drawn · CROSS_CHECKING | nhl-2025030124 | 3 | 11:33 | Wes McCauley, Brandon Blandina |
| Taken · SLASHING | nhl-2025030124 | 3 | 17:27 | Wes McCauley, Brandon Blandina |
| Taken · TRIPPING | nhl-2025030123 | 1 | 12:23 | Chris Rooney, Peter MacDougall |
| Drawn · UNSPORTSMANLIKE | nhl-2025030123 | 2 | 4:47 | Chris Rooney, Peter MacDougall |
| Taken · INTERFERENCE | nhl-2025030122 | 1 | 14:20 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · HOOKING | nhl-2025030122 | 2 | 8:20 | Frederick L'Ecuyer, Graham Skilliter |
| Taken · HIGH_STICKING | nhl-2025030121 | 2 | 0:39 | Francois St-Laurent, Jake Brenk |
| Drawn · TRIPPING | nhl-2025021261 | 2 | 19:01 | Furman South, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025021248 | 1 | 17:40 | Trevor Hanson, Justin Kea |
| Taken · SLASHING | nhl-2025021248 | 1 | 17:40 | Trevor Hanson, Justin Kea |
| Drawn · TRIPPING | nhl-2025021229 | 2 | 16:32 | Chris Rooney, Gord Dwyer |
| 2 |
| - |
| vs → |
| Francois St-Laurent | 3 | 2 | - | vs → |