
Player discipline profile
#71 · L · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Cody Beach | 4 | 5 | - | vs → |
| Michael Markovic | 4 | 5 | - | vs → |
| Thomas John Luxmore | 2 | 5 | - | vs → |
| Jean Hebert | 6 | 3 | - | vs → |
| Francis Charron | 4 | 3 | - | vs → |
| Jon McIsaac | 4 | 3 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Gord Dwyer | 3 | 3 | - | vs → |
| Kelly Sutherland | 3 | 3 | - | vs → |
| Garrett Rank | 4 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Cody Beach | 4 | 6 | - | vs → |
| Jean Hebert | 6 | 5 | - | vs → |
| Kelly Sutherland | 3 | 5 | - | vs → |
| Garrett Rank | 4 | 4 | - | vs → |
| Jon McIsaac | 4 | 3 | - | vs → |
| Michael Markovic | 4 | 3 | - | vs → |
| Wes McCauley | 3 | 3 | - | vs → |
| Tom Chmielewski | 1 | 3 | - | vs → |
| Francis Charron | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.08 | +0.01 | |
| ROUGHING | 3 | 0.04 | -0.03 | |
| UNSPORTSMANLIKE | 3 | 0.04 | +0.01 | |
| HOOKING | 2 | 0.03 | -0.02 | |
| SLASHING | 2 | 0.03 | -0.01 | |
| HOLDING | 2 | 0.03 | -0.01 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 8 | 0.12 | +0.06 | |
| HOOKING | 7 | 0.11 | +0.06 | |
| ROUGHING | 6 | 0.09 | +0.02 | |
| HIGH_STICKING | 3 | 0.04 | +0.01 | |
| INTERFERENCE | 3 | 0.04 | +0.01 | |
| SLASHING | 2 | 0.03 | -0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · HOOKING | nhl-2025030416 | 1 | 16:12 | Garrett Rank, Jean Hebert |
| Drawn · TRIPPING | nhl-2025030414 | 1 | 1:24 | Garrett Rank, Jean Hebert |
| Taken · SLASHING | nhl-2025030414 | 1 | 17:32 | Garrett Rank, Jean Hebert |
| Taken · CROSS_CHECKING | nhl-2025030314 | 1 | 12:48 | Chris Rooney, Graham Skilliter |
| Drawn · HOOKING | nhl-2025030224 | 2 | 4:16 | Wes McCauley, Pierre Lambert |
| Taken · BOARDING | nhl-2025030223 | 2 | 15:48 | Garrett Rank, Kyle Rehman |
| Drawn · ROUGHING | nhl-2025030223 | 2 | 19:09 | Garrett Rank, Kyle Rehman |
| Taken · HOLDING | nhl-2025030222 | 1 | 13:21 | Francis Charron, Gord Dwyer |
| Drawn · ROUGHING | nhl-2025030221 | 3 | 7:25 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030221 | 3 | 7:25 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| Taken · ROUGHING | nhl-2025030221 | 3 | 11:46 | Kelly Sutherland, Thomas John Luxmore |
| 2 |
| - |
| vs → |
| Chris Schlenker | 3 | 2 | - | vs → |