
Player discipline profile
#3 · D · Top Pair
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 4 | 5 | - | vs → |
| Pierre Lambert | 4 | 3 | - | vs → |
| Gord Dwyer | 3 | 3 | - | vs → |
| Wes McCauley | 2 | 3 | - | vs → |
| Eric Furlatt | 2 | 2 | - | vs → |
| Francis Charron | 2 | 2 | - | vs → |
| Brian Pochmara | 1 | 2 | - | vs → |
| Jake Brenk | 3 | 1 | - | vs → |
| Thomas John Luxmore | 3 | 1 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kyle Rehman | 4 | 3 | - | vs → |
| Pierre Lambert | 4 | 2 | - | vs → |
| Jake Brenk | 3 | 2 | - | vs → |
| Thomas John Luxmore | 3 | 2 | - | vs → |
| Chris Lee | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 | 2 | - | vs → |
| Mike Sullivan | 1 | 2 | - | vs → |
| Chris Schlenker | 2 | 1 | - | vs → |
| Eric Furlatt | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| CROSS_CHECKING | 5 | 0.08 | +0.05 | |
| HIGH_STICKING | 4 | 0.06 | +0.02 | |
| INTERFERENCE | 4 | 0.06 | +0.02 | |
| TRIPPING | 2 | 0.03 | -0.04 | |
| ROUGHING | 1 | 0.02 | -0.05 | |
| HOLDING | 1 | 0.02 | -0.03 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 4 | 0.06 | +0.03 | |
| ROUGHING | 3 | 0.05 | -0.02 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | |
| TRIPPING | 2 | 0.03 | -0.03 | |
| CROSS_CHECKING | 1 | 0.02 | -0.01 | |
| SLASHING | 1 | 0.02 | -0.02 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · CROSS_CHECKING | nhl-2025030415 | 2 | 10:57 | Wes McCauley, Chris Rooney |
| Taken · CROSS_CHECKING | nhl-2025030414 | 2 | 18:30 | Garrett Rank, Jean Hebert |
| Taken · UNSPORTSMANLIKE | nhl-2025030245 | 1 | 9:00 | Wes McCauley, Pierre Lambert |
| Taken · INTERFERENCE | nhl-2025030245 | 1 | 9:00 | Wes McCauley, Pierre Lambert |
| Taken · CROSS_CHECKING | nhl-2025030244 | 1 | 16:25 | Francis Charron, Gord Dwyer |
| Drawn · HIGH_STICKING | nhl-2025030242 | 2 | 2:34 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · INTERFERENCE | nhl-2025030175 | 1 | 7:43 | Francois St-Laurent, Jake Brenk |
| Taken · HIGH_STICKING | nhl-2025030173 | 1 | 16:30 | Gord Dwyer, Pierre Lambert |
| Taken · CROSS_CHECKING | nhl-2025021290 | 2 | 11:43 | Kyle Rehman, Brian Pochmara |
| Taken · TRIPPING | nhl-2025021290 | 3 | 0:44 | Kyle Rehman, Brian Pochmara |
| Drawn · SLASHING | nhl-2025021201 | 3 | 8:16 | Tom Chmielewski, Pierre Lambert |
| Taken · HIGH_STICKING | nhl-2025021166 | 2 | 9:46 | Chris Schlenker, Justin Kea |
| 1 |
| - |
| vs → |
| Graham Skilliter | 2 | 1 | - | vs → |