
Player discipline profile
#11 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 3 | 2 | - | vs → |
| Jordan Samuels-Thomas | 2 | 2 | - | vs → |
| Pierre Lambert | 2 | 2 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Peter MacDougall | 2 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Eric Furlatt | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Jake Brenk | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Furman South | 3 | 3 | - | vs → |
| Tom Chmielewski | 1 | 2 | - | vs → |
| Gord Dwyer | 2 | 1 | - | vs → |
| Peter MacDougall | 2 | 1 | - | vs → |
| Pierre Lambert | 2 | 1 | - | vs → |
| Beau Halkidis | 1 | 1 | - | vs → |
| Brian Pochmara | 1 | 1 | - | vs → |
| Carter Sandlak | 1 | 1 | - | vs → |
| Francis Charron | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 2 | 0.04 | -0.00 | |
| TRIPPING | 2 | 0.04 | -0.03 | |
| ROUGHING | 2 | 0.04 | -0.03 | small |
| SLASHING | 1 | 0.02 | -0.02 | small |
| HIGH_STICKING | 1 | 0.02 | -0.02 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOLDING | 2 | 0.04 | +0.00 | |
| HOOKING | 2 | 0.04 | -0.01 | small |
| INTERFERENCE | 2 | 0.04 | +0.00 | small |
| TRIPPING | 1 | 0.02 | -0.04 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · TRIPPING | nhl-2025021017 | 1 | 8:43 | Furman South, Liam Maaskant |
| Taken · HOLDING | nhl-2025020952 | 3 | 9:44 | Michael Markovic, Peter MacDougall |
| Drawn · HOLDING | nhl-2025020885 | 2 | 8:11 | Trevor Hanson, Carter Sandlak |
| Taken · ROUGHING | nhl-2025020885 | 2 | 8:11 | Trevor Hanson, Carter Sandlak |
| Drawn · INTERFERENCE | nhl-2025020682 | 1 | 19:36 | Furman South, Pierre Lambert |
| Taken · TRIPPING | nhl-2025020682 | 2 | 7:17 | Furman South, Pierre Lambert |
| Taken · SLASHING | nhl-2025020463 | 2 | 19:14 | Garrett Rank, Jake Brenk |
| Taken · HIGH_STICKING | nhl-2025020433 | 1 | 6:56 | Frederick L'Ecuyer, Eric Furlatt |
| Drawn · INTERFERENCE | nhl-2025020404 | 2 | 16:52 | Peter MacDougall, Beau Halkidis |
| Drawn · HOLDING | nhl-2025020276 | 1 | 14:58 | Furman South, Tom Chmielewski |
| Drawn · TRIPPING | nhl-2025020276 | 3 | 16:03 | Furman South, Tom Chmielewski |
| Drawn · HOOKING | nhl-2025020183 | 2 | 12:48 | Gord Dwyer, Justin Kea |
| 1 |
| - |
| vs → |
| Justin Kea | 1 | 1 | - | vs → |