
Player discipline profile
#93 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Furman South | 4 | 4 | - | vs → |
| Justin Kea | 4 | 3 | - | vs → |
| Peter MacDougall | 3 | 3 | - | vs → |
| Trevor Hanson | 3 | 3 | - | vs → |
| Cody Beach | 4 | 2 | - | vs → |
| Pierre Lambert | 4 | 2 | - | vs → |
| Chris Rooney | 3 | 2 | - | vs → |
| Francis Charron | 3 | 2 | - | vs → |
| Mitch Dunning | 3 | 2 | - | vs → |
| Brandon Blandina | 2 | 2 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Justin Kea | 4 | 5 | - | vs → |
| Pierre Lambert | 4 | 3 | - | vs → |
| Eric Furlatt | 1 | 3 | - | vs → |
| Cody Beach | 4 | 2 | - | vs → |
| Chris Rooney | 3 | 2 | - | vs → |
| Mitch Dunning | 3 | 2 | - | vs → |
| Garrett Rank | 2 | 2 | - | vs → |
| Jake Brenk | 2 | 2 | - | vs → |
| Tom Chmielewski | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 5 | 0.07 | +0.03 | |
| TRIPPING | 3 | 0.04 | -0.02 | |
| HOOKING | 3 | 0.04 | -0.01 | |
| INTERFERENCE | 3 | 0.04 | +0.00 | |
| HOLDING | 2 | 0.03 | -0.01 | |
| SLASHING | 1 | 0.01 | -0.02 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 6 | 0.09 | +0.03 | |
| HOOKING | 3 | 0.04 | -0.00 | |
| SLASHING | 3 | 0.04 | +0.01 | |
| HIGH_STICKING | 2 | 0.03 | -0.01 | |
| HOLDING | 2 | 0.03 | -0.01 | |
| CROSS_CHECKING | 2 | 0.03 | +0.00 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · CROSS_CHECKING | nhl-2025030215 | 3 | 2:09 | Chris Rooney, Graham Skilliter |
| Taken · GOALIE_INTERFERENCE | nhl-2025030126 | 3 | 16:42 | Jon McIsaac, Francis Charron |
| Taken · HIGH_STICKING | nhl-2025030123 | 2 | 9:59 | Chris Rooney, Peter MacDougall |
| Taken · TRIPPING | nhl-2025030122 | 3 | 6:30 | Frederick L'Ecuyer, Graham Skilliter |
| Drawn · TRIPPING | nhl-2025021277 | 1 | 13:01 | Thomas John Luxmore, Carter Sandlak |
| Drawn · INTERFERENCE | nhl-2025021271 | 3 | 7:09 | Garrett Rank, Pierre Lambert |
| Taken · HIGH_STICKING | nhl-2025021248 | 1 | 16:03 | Trevor Hanson, Justin Kea |
| Taken · KNEEING | nhl-2025021248 | 3 | 14:22 | Trevor Hanson, Justin Kea |
| Drawn · HIGH_STICKING | nhl-2025021233 | 1 | 10:47 | Eric Furlatt, Justin Kea |
| Drawn · TRIPPING | nhl-2025021233 | 1 | 17:58 | Eric Furlatt, Justin Kea |
| Drawn · SLASHING | nhl-2025021233 | 2 | 0:31 | Eric Furlatt, Justin Kea |
| Taken · INTERFERENCE | nhl-2025021233 | 2 | 14:25 | Eric Furlatt, Justin Kea |
| 2 |
| - |
| vs → |
| Furman South | 4 | 1 | - | vs → |