
Player discipline profile
#92 · R · Middle 6
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| SLASHING | 1 | 0.03 | -0.00 | small |
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 1 | 1 | - | vs → |
| Justin Kea | 1 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Brandon Schrader | 2 | 2 | - | vs → |
| Alex Lepkowski | 1 | 1 | - | vs → |
| Cody Beach | 1 | 1 | - | vs → |
| Corey Syvret | 1 | 1 | - | vs → |
| Frederick L'Ecuyer | 1 | 1 | - | vs → |
| Garrett Rank | 1 | 1 | - | vs → |
| Graedy Hamilton | 1 | 1 | - | vs → |
| Graham Skilliter | 1 | 1 | - | vs → |
| Mitch Dunning | 1 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 4 | 0.14 | +0.08 | |
| SLASHING | 1 | 0.03 | -0.00 | small |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021298 | 1 | 8:49 | Cody Beach, Graedy Hamilton |
| Drawn · SLASHING | nhl-2025021133 | 3 | 11:07 | Mitch Dunning, Corey Syvret |
| Taken · SLASHING | nhl-2025021063 | 2 | 10:41 | Jean Hebert, Justin Kea |
| Drawn · TRIPPING | nhl-2025021051 | 1 | 18:04 | Garrett Rank, Alex Lepkowski |
| Drawn · TRIPPING | nhl-2025020806 | 1 | 4:40 | Graham Skilliter, Brandon Schrader |
| Drawn · TRIPPING | nhl-2025020791 | 3 | 1:04 | Frederick L'Ecuyer, Brandon Schrader |
| Drawn · HOOKING | nhl-2025010027 | 2 | 1:44 | Garrett Rank, Jordan Samuels-Thomas |
| Drawn · HOOKING | nhl-2025010003 | 1 | 12:41 | Chris Schlenker, Morgan MacPhee |
| 1 |
| - |
| vs → |