
Player discipline profile
#39 · R · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Francois St-Laurent | 2 | 5 | - | vs → |
| Francis Charron | 5 | 4 | - | vs → |
| Kelly Sutherland | 5 | 4 | - | vs → |
| Brandon Blandina | 4 | 4 | - | vs → |
| Jake Brenk | 3 | 4 | - | vs → |
| Corey Syvret | 2 | 4 | - | vs → |
| Furman South | 4 | 3 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Justin Kea | 3 | 3 | - | vs → |
| Cody Beach | 2 | 3 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 5 | 4 | - | vs → |
| Chris Rooney | 4 | 4 | - | vs → |
| Francis Charron | 5 | 3 | - | vs → |
| Brandon Schrader | 3 | 3 | - | vs → |
| Frederick L'Ecuyer | 3 | 3 | - | vs → |
| Jake Brenk | 3 | 3 | - | vs → |
| Corey Syvret | 2 | 3 | - | vs → |
| Brandon Blandina | 4 | 2 | - | vs → |
| Furman South | 4 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| ROUGHING | 8 | 0.14 | +0.07 | |
| TRIPPING | 6 | 0.10 | +0.04 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| INTERFERENCE | 3 | 0.05 | +0.01 | |
| HOOKING | 3 | 0.05 | +0.00 | |
| GOALIE_INTERFERENCE | 3 | 0.05 | +0.03 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| CROSS_CHECKING | 5 | 0.09 | +0.06 | |
| ROUGHING | 4 | 0.07 | -0.00 | |
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| INTERFERENCE | 3 | 0.05 | +0.02 | |
| HOLDING | 3 | 0.05 | +0.02 | |
| UNSPORTSMANLIKE | 2 | 0.03 | +0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · CROSS_CHECKING | nhl-2025030221 | 1 | 15:04 | Kelly Sutherland, Thomas John Luxmore |
| Drawn · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030143 | 2 | 4:33 | Francois St-Laurent, Jake Brenk |
| Taken · EMBELLISHMENT | nhl-2025030143 | 2 | 14:20 | Francois St-Laurent, Jake Brenk |
| Drawn · CROSS_CHECKING | nhl-2025030143 | 2 | 14:20 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025030143 | 3 | 8:12 | Francois St-Laurent, Jake Brenk |
| Taken · ROUGHING | nhl-2025021250 | 1 | 2:07 | Gord Dwyer, Brandon Blandina |
| Drawn · ROUGHING | nhl-2025021224 | 2 | 13:27 | Furman South, Frederick L'Ecuyer |
| Taken · UNSPORTSMANLIKE | nhl-2025021224 | 2 | 13:27 | Furman South, Frederick L'Ecuyer |
| Taken · INTERFERENCE | nhl-2025021205 | 3 | 2:00 | Chris Schlenker, Furman South |
| Taken · ROUGHING | nhl-2025021163 | 3 | 8:21 | Chris Rooney, Mitch Dunning |
| Drawn · ROUGHING | nhl-2025021163 | 3 | 8:21 | Chris Rooney, Mitch Dunning |
| 2 |
| - |
| vs → |
| Wes McCauley | 4 | 2 | - | vs → |