
Player discipline profile
#24 · R · Top 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 6 | 3 | - | vs → |
| Brandon Blandina | 3 | 3 | - | vs → |
| Michael Markovic | 2 | 2 | - | vs → |
| Brian Pochmara | 1 | 2 | - | vs → |
| Garrett Rank | 4 | 1 | - | vs → |
| Kyle Rehman | 3 | 1 | - | vs → |
| Wes McCauley | 3 | 1 | - | vs → |
| Brandon Schrader | 2 | 1 | - | vs → |
| Chris Rooney | 2 | 1 | - | vs → |
| Cody Beach | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jean Hebert | 6 | 4 | - | vs → |
| Garrett Rank | 4 | 4 | - | vs → |
| Kyle Rehman | 3 | 4 | - | vs → |
| Chris Schlenker | 3 | 3 | - | vs → |
| Jon McIsaac | 2 | 3 | - | vs → |
| Jordan Samuels-Thomas | 2 | 3 | - | vs → |
| Brandon Blandina | 3 | 2 | - | vs → |
| Wes McCauley | 3 | 2 | - | vs → |
| Carter Sandlak | 2 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HIGH_STICKING | 3 | 0.05 | +0.01 | |
| HOLDING | 2 | 0.03 | -0.01 | |
| ROUGHING | 2 | 0.03 | -0.04 | small |
| HOOKING | 1 | 0.02 | -0.03 | |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| DELAY_OF_GAME | 1 | 0.02 | -0.03 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 6 | 0.10 | +0.04 | |
| HOOKING | 5 | 0.09 | +0.04 | |
| HOLDING | 4 | 0.07 | +0.03 | |
| SLASHING | 4 | 0.07 | +0.03 | |
| INTERFERENCE | 2 | 0.03 | -0.00 | small |
| HIGH_STICKING | 1 | 0.02 | -0.02 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Taken · DELAY_OF_GAME | nhl-2025030413 | 3 | 12:07 | Wes McCauley, Chris Rooney |
| Drawn · TRIPPING | nhl-2025030412 | 1 | 2:29 | Garrett Rank, Jean Hebert |
| Drawn · HOLDING | nhl-2025030315 | 2 | 0:46 | Garrett Rank, Jean Hebert |
| Drawn · HOOKING | nhl-2025030224 | 1 | 11:32 | Wes McCauley, Pierre Lambert |
| Taken · HIGH_STICKING | nhl-2025030223 | 2 | 16:33 | Garrett Rank, Kyle Rehman |
| Drawn · HOLDING | nhl-2025030223 | 2 | 16:33 | Garrett Rank, Kyle Rehman |
| Drawn · TRIPPING | nhl-2025030222 | 2 | 4:30 | Francis Charron, Gord Dwyer |
| Drawn · HOLDING | nhl-2025021269 | 1 | 3:27 | Kyle Rehman, Tom Chmielewski |
| Drawn · HOOKING | nhl-2025021269 | 3 | 5:47 | Kyle Rehman, Tom Chmielewski |
| Drawn · HOLDING | nhl-2025021225 | 1 | 4:03 | Chris Schlenker, Jean Hebert |
| Taken · ROUGHING | nhl-2025021214 | 2 | 6:19 | Francis Charron, Brandon Blandina |
| Drawn · HOOKING | nhl-2025021214 | 2 | 12:44 | Francis Charron, Brandon Blandina |
| 2 |
| - |
| vs → |
| Francis Charron | 2 | 2 | - | vs → |