
Player discipline profile
#34 · C · Middle 6
| Referee | GP | Taken | Δ vs base | |
|---|---|---|---|---|
| Kelly Sutherland | 5 | 4 | - | vs → |
| Jordan Samuels-Thomas | 5 | 3 | - | vs → |
| Jean Hebert | 4 | 3 | - | vs → |
| Carter Sandlak | 2 | 3 | - | vs → |
| Justin Kea | 3 | 2 | - | vs → |
| Brian Pochmara | 2 | 2 | - | vs → |
| Chris Rooney | 1 | 2 | - | vs → |
| Eric Furlatt | 3 | 1 | - | vs → |
| Furman South | 3 | 1 | - | vs → |
| Corey Syvret | 2 | 1 | - | vs → |
| Referee | GP | Drawn | Δ vs base | |
|---|---|---|---|---|
| Jordan Samuels-Thomas | 5 | 6 | - | vs → |
| Kelly Sutherland | 5 | 3 | - | vs → |
| Chris Schlenker | 2 | 3 | - | vs → |
| Francis Charron | 2 | 3 | - | vs → |
| Tom Chmielewski | 2 | 3 | - | vs → |
| Jean Hebert | 4 | 2 | - | vs → |
| Eric Furlatt | 3 | 2 | - | vs → |
| Furman South | 3 | 2 | - | vs → |
| Justin Kea | 3 |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| TRIPPING | 5 | 0.10 | +0.04 | |
| HOOKING | 4 | 0.08 | +0.03 | |
| ROUGHING | 3 | 0.06 | -0.01 | |
| SLASHING | 2 | 0.04 | +0.01 | |
| HOLDING | 1 | 0.02 | -0.02 | |
| FIGHTING_MAJOR | 1 | 0.02 | -0.05 | small |
| Type | Count | Per game | vs League | |
|---|---|---|---|---|
| HOOKING | 6 | 0.13 | +0.08 | |
| SLASHING | 5 | 0.10 | +0.07 | |
| HIGH_STICKING | 5 | 0.10 | +0.07 | |
| TRIPPING | 4 | 0.08 | +0.02 | |
| ROUGHING | 2 | 0.04 | -0.03 | |
| HOLDING | 2 | 0.04 | +0.01 |
| Event | Game | P | Time | Crew |
|---|---|---|---|---|
| Drawn · TRIPPING | nhl-2025021194 | 3 | 4:45 | Furman South, Graedy Hamilton |
| Taken · ROUGHING | nhl-2025021184 | 3 | 9:38 | Kelly Sutherland, Carter Sandlak |
| Drawn · ROUGHING | nhl-2025021184 | 3 | 9:38 | Kelly Sutherland, Carter Sandlak |
| Taken · TRIPPING | nhl-2025021184 | 3 | 20:00 | Kelly Sutherland, Carter Sandlak |
| Drawn · HIGH_STICKING | nhl-2025021166 | 2 | 9:46 | Chris Schlenker, Justin Kea |
| Drawn · SLASHING | nhl-2025021166 | 4 | 4:35 | Chris Schlenker, Justin Kea |
| Taken · ROUGHING | nhl-2025021146 | 2 | 5:40 | Trevor Hanson, Jean Hebert |
| Drawn · HOLDING | nhl-2025021044 | 3 | 16:40 | Francois St-Laurent, Kelly Sutherland |
| Drawn · SLASHING | nhl-2025021028 | 2 | 12:50 | Francis Charron, Furman South |
| Taken · TRIPPING | nhl-2025020990 | 1 | 0:43 | Chris Rooney, Brian Pochmara |
| Taken · TRIPPING | nhl-2025020990 | 2 | 3:36 | Chris Rooney, Brian Pochmara |
| Drawn · CROSS_CHECKING | nhl-2025020931 | 3 | 5:26 | Eric Furlatt, Jordan Samuels-Thomas |
| 2 |
| - |
| vs → |
| Carter Sandlak | 2 | 2 | - | vs → |